

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 14 | 0 | 2 | 0 | 2 | 4 | 0 | .143 | .188 | MIN | MIN | MIN | COL | COLx2 | |||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 21 | 2 | 4 | 1 | 2 | 5 | 0 | .190 | .261 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 17 | 2 | 6 | 0 | 0 | 3 | 0 | .353 | .421 | CWS | CWS | CWS | SD | SD | |||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 10 | 5 | 2 | 3 | 1 | 4 | 1 | 0 | .600 | .667 | MIN | MIN | MIN | COL | COLx2 | ||
| 3B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | D | 12 | 2 | 4 | 0 | 1 | 3 | 1 | .333 | .429 | BAL | BAL | BAL | LAA | LAA | LAA | |
| MI | Nolan Gorman (2B, 3B, MI, CI) | STL | 3B | 18 | 2 | 5 | 0 | 1 | 4 | 0 | .278 | .381 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 19 | 5 | 6 | 4 | 5 | 6 | 0 | .316 | .381 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| OF | Corbin Carroll (OF) | ARI | CF | 13 | 2 | 3 | 0 | 1 | 4 | 2 | .231 | .444 | CWS | CWS | CWS | SD | SD | |||
| OF | Teoscar Hernandez (OF) | LAD | CF | 23 | 3 | 4 | 0 | 3 | 6 | 0 | .174 | .240 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| OF | Ramon Laureano (OF) | SD | CF | 17 | 1 | 3 | 0 | 3 | 8 | 0 | .176 | .250 | @COL | @COL | @COL | @ARI | @ARI | |||
| OF | Mike Trout (OF) | LAA | CF | 17 | 3 | 4 | 1 | 2 | 7 | 2 | .235 | .409 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| OF | Jordan Walker (OF) | STL | RF | 15 | 4 | 2 | 0 | 0 | 8 | 1 | .133 | .235 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| U | Jo Adell (OF) | LAA | LF | 20 | 2 | 4 | 1 | 3 | 5 | 0 | .200 | .227 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 1 | 0 | 0 | 5.0 | 5 | 4 | 3 | 3.60 | 1.80 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 6.1 | 7 | 3 | 3 | 8.53 | 1.58 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 0 | 5.2 | 5 | 1 | 10 | 1.59 | 1.06 | PIT | PIT | PIT | LV | LV | LV | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 2 | 2.0 | 1 | 0 | 4 | 0.00 | 0.50 | @ARI | @ARI | @ARI | WSH | WSH | WSH | ||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 6 | 3 | 7 | 5.40 | 1.80 | PIT | PIT | PIT | LV | LV | LV | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | |||
| P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 0 | 5.0 | 6 | 3 | 4 | 7.20 | 1.80 | CWS | CWS | CWS | SD | SD | |||
| P | Paul Sewald (P) | ARI | RP | 0 | 1 | 0 | 1.2 | 2 | 3 | 1 | 16.20 | 3.00 | CWS | CWS | CWS | SD | SD | |||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 4.1 | 4 | 5 | 4 | 4.15 | 2.08 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brenton Doyle (OF) | COL | RF | 13 | 1 | 3 | 0 | 1 | 5 | 1 | .231 | .286 | LAD | SD | SD | SD | @NYM | @NYMx2 | |||
| Colt Emerson (SS, MI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @STL | @STL | @STL | |||
| Jakob Marsee (OF) | MIA | CF | 19 | 2 | 6 | 1 | 4 | 2 | 2 | .316 | .409 | STL | STL | STL | @SF | @SF | @SF | |||
| Coby Mayo (1B, 3B, CI) | BAL | 1B | 15 | 4 | 5 | 3 | 7 | 3 | 0 | .333 | .333 | @KC | @KC | @KC | BOS | BOS | BOS | |||
| Kazuma Okamoto (3B, CI) | TOR | 3B | 16 | 5 | 5 | 2 | 3 | 5 | 0 | .312 | .450 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| Victor Scott II (OF) | STL | CF | 12 | 0 | 1 | 0 | 0 | 5 | 0 | .083 | .154 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| James Tibbs (OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | ||
| Ezequiel Tovar (SS, MI) | COL | SS | 16 | 0 | 2 | 0 | 0 | 5 | 1 | .125 | .176 | LAD | SD | SD | SD | @NYM | @NYMx2 | |||
| Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 17 | 4 | 5 | 3 | 8 | 1 | 0 | .294 | .294 | CWS | CWS | CWS | SD | SD | ||||
| Austin Wells (C) | NYY | C | 14 | 1 | 3 | 1 | 2 | 2 | 0 | .214 | .312 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Chase Dollander (P) | COL | SP | 0 | 1 | 0 | 6.0 | 3 | 1 | 9 | 1.50 | 0.67 | LAD | SD | SD | SD | @NYM | @NYMx2 | |||
| IL | Jeremiah Estrada (P) | SD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | ||
| Luis Gil (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 3 | 2 | 0.00 | 0.79 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | |||
| IL | Cade Horton (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD |
| Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 4.2 | 5 | 4 | 3 | 1.93 | 1.93 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| IL | Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD |
| Kumar Rocker (P) | TEX | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 5 | 1.50 | 0.83 | PIT | PIT | PIT | LV | LV | LV | |||
| IL | Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | |
| Cole Sands (P) | MIN | SP | 1 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
| Gregory Soto (P) | PIT | SP | 2 | 0 | 0 | 2.0 | 3 | 0 | 4 | 9.00 | 1.50 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| Gus Varland (P) | WSH | RP | 0 | 0 | 0 | 2.2 | 5 | 0 | 3 | 3.38 | 1.88 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| Logan Webb (P) | SF | SP | 0 | 1 | 0 | 7.0 | 7 | 2 | 5 | 3.86 | 1.29 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| IL | Kirby Yates (P) | LAA | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @KC | @KC | @KC | |
Rotate for more data.