HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Salvador Perez (C, 1B) | KC | C | 25 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | .080 | .179 | 5.0 | |
1B | Pete Alonso (1B) | NYM | 1B | 24 | 3 | 8 | 4 | 2 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | .333 | .320 | 24.5 | |
2B | Mookie Betts (2B, SS, OF) | LAD | RF | 22 | 6 | 8 | 5 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | .364 | .417 | 24.0 | |
SS | Bobby Witt Jr. (SS) | KC | SS | D | 20 | 2 | 5 | 3 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | .250 | .348 | 17.0 |
3B | Addison Barger (3B, OF) | TOR | 3B | 18 | 3 | 7 | 6 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | .389 | .400 | 17.0 | |
OF | Julio Rodriguez (OF) | SEA | RF | 24 | 6 | 8 | 5 | 0 | 0 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | .333 | .360 | 31.0 | |
OF | Tyler Soderstrom (1B, OF) | LV | 1B | 22 | 3 | 7 | 4 | 1 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | .318 | .375 | 20.0 | |
OF | James Wood (OF) | WSH | CF | 21 | 3 | 5 | 1 | 3 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 1 | .238 | .273 | 15.5 | |
U | Heliot Ramos (OF) | SF | CF | 23 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .391 | .462 | 13.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Sandy Alcantara (P) | MIA | SP | 0 | 2 | 0 | 2 | 2 | 0 | 12.0 | 16 | 11 | 0 | 5 | 9 | 8.25 | 1.75 | -1.5 | ||
P | Chris Bassitt (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 6 | 3 | 0 | 2 | 2 | 5.79 | 1.71 | -1.0 | ||
P | Tanner Bibee (P) | CLE | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 4 | 0 | 4 | 7 | 6.75 | 1.69 | 13.5 | ||
P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 2 | 0 | 1 | 5 | 3.38 | 0.94 | 11.5 | ||
P | Kevin Gausman (P) | TOR | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 2 | 8 | 1.29 | 0.71 | 29.0 | ||
P | Ryan Pepiot (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 0 | 2 | 6 | 3.18 | 1.24 | 18.0 | ||
P | Logan Webb (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 1 | 0 | 0 | 10 | 1.50 | 1.17 | 25.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Austin Riley (3B) | ATL | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Shane Baz (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 4 | 0 | 2 | 9 | 9.00 | 1.75 | 5.5 | |||
Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Chase Burns (P) | CIN | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 1 | 10 | 1.50 | 0.67 | 21.0 | |||
Jacob Misiorowski (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.