

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 12 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .333 | .385 | 9.0 | |
| 1B | Josh Bell (1B) | MIN | DH | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .182 | .308 | 6.0 | |
| 2B | Matt McLain (2B) | CIN | 2B | 15 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | .267 | .267 | 9.0 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 14 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | .286 | .286 | 19.5 | |
| 3B | Josh Jung (3B) | TEX | 3B | 10 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | .400 | .500 | 15.5 | |
| OF | Corbin Carroll (OF) | ARI | CF | 11 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | .273 | .429 | 13.0 | |
| OF | Michael Harris II (OF) | ATL | LF | D | 16 | 2 | 7 | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .438 | .438 | 24.0 |
| OF | Julio Rodriguez (OF) | SEA | RF | 12 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .500 | .538 | 10.0 | |
| U | Luis Robert (OF) | NYM | CF | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .083 | .083 | 3.5 | |
| UI | Trea Turner (SS) | PHI | SS | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .062 | .211 | 5.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Chase Dollander (P) | COL | SP | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 | 3 | 1 | 2 | 1 | 9 | 1.50 | 0.67 | 10.5 | |
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 3 | 0 | 0 | 6 | 3 | 0.00 | 2.70 | 2.5 | |
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 0 | 1 | 3 | 2.57 | 0.86 | 17.5 | |
| P | Kumar Rocker (P) | TEX | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 0 | 1 | 5 | 1.50 | 0.83 | 24.5 | |
| P | Jesse Scholtens (P) | TB | RP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.2 | 7 | 5 | 1 | 0 | 6 | 7.94 | 1.24 | 2.0 | |
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 0 | 0 | 0 | 4 | 0.00 | 1.40 | 10.0 | |
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 1 | 0 | 1 | 6 | 1.80 | 1.60 | 9.0 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Eli Willits (SS) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Jose Berrios (P) | TOR | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Tanner Bibee (P) | CLE | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 0 | 2 | 3 | 3.00 | 1.17 | 8.5 | ||
| IL | Ronel Blanco (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Kris Bubic (P) | KC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 0 | 3 | 3 | 4.50 | 1.33 | 11.5 | ||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Cristian Javier (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 3 | 0 | 2 | 3 | 5.40 | 1.80 | 4.5 | ||
| Jacob Lopez (P) | LV | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 7 | 2 | 0 | 2 | 1 | 3.38 | 1.69 | 12.5 | ||
| Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Chad Patrick (P) | MIL | SP | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 6 | 4 | 0 | 1 | 2 | 9.00 | 1.75 | -3.0 | ||
| IL | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Justin Verlander (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Logan Webb (P) | SF | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 1 | 2 | 5 | 3.86 | 1.29 | 8.5 | ||
Rotate for more data.