HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Joey Bart (C) | PIT | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .778 | CHC | CHC | CHC | SD | SD | SD | |||
C | Sean Murphy (C) | ATL | C | 10 | 2 | 4 | 0 | 1 | 3 | 0 | .400 | .400 | @COL | @COL | @COL | LAD | LAD | LAD | |||
1B | Freddie Freeman (1B, CI) | LAD | 1B | 9 | 4 | 5 | 1 | 3 | 1 | 0 | .556 | .692 | MIA | MIA | MIA | @ATL | @ATL | @ATL | |||
2B | Luis Garcia Jr. (2B, MI) | WSH | 2B | 10 | 2 | 3 | 1 | 2 | 2 | 3 | .300 | .417 | NYM | @PHI | @PHI | @PHI | @CIN | @CIN | @CIN | ||
SS | CJ Abrams (SS, MI) | WSH | SS | 16 | 2 | 7 | 0 | 1 | 1 | 0 | .438 | .500 | NYM | @PHI | @PHI | @PHI | @CIN | @CIN | @CIN | ||
3B | Gabriel Arias (2B, SS, 3B, MI, CI) | CLE | 3B | 13 | 3 | 2 | 0 | 0 | 5 | 1 | .154 | .312 | MIN | MIN | MIN | MIN | @TOR | @TOR | @TOR | ||
MI | Kristian Campbell (2B, MI) | BOS | 2B | D | 8 | 1 | 2 | 1 | 2 | 2 | 0 | .250 | .333 | @TOR | @TOR | @TOR | MIN | MIN | MIN | ||
CI | Spencer Steer (1B, CI, OF) | CIN | LF | 15 | 1 | 3 | 1 | 1 | 3 | 0 | .200 | .250 | STL | STLx2 | STL | WSH | WSH | WSH | |||
OF | Lawrence Butler (OF) | LV | RF | 18 | 1 | 3 | 1 | 4 | 10 | 0 | .167 | .167 | @TEX | @TEX | @TEX | @TEX | @MIA | @MIA | @MIA | ||
OF | Corbin Carroll (OF) | ARI | CF | 13 | 0 | 1 | 0 | 0 | 4 | 0 | .077 | .077 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
OF | Aaron Judge (OF) | NYY | RF | 11 | 4 | 7 | 2 | 5 | 2 | 0 | .636 | .714 | @BAL | @BAL | @BAL | TB | TB | TB | |||
OF | Jung Hoo Lee (OF) | SF | CF | 9 | 1 | 2 | 0 | 2 | 0 | 0 | .222 | .222 | @SD | @SD | COL | COL | COL | COL | |||
OF | George Springer (OF) | TOR | RF | 5 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .444 | BOS | BOS | BOS | CLE | CLE | CLE | |||
U | Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 12 | 3 | 3 | 0 | 0 | 3 | 0 | .250 | .400 | @TB | @TB | @TB | @BAL | @BAL | @BAL | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | David Bednar (P) | PIT | RP | 0 | 0 | 1 | 2.0 | 3 | 0 | 1 | 4.50 | 1.50 | CHC | CHC | CHC | SD | SD | SD | |||
P | Hunter Greene (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STLx2 | STL | WSH | WSH | WSH | |||
P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 0 | 5.0 | 6 | 1 | 3 | 0.00 | 1.40 | @PIT | @PIT | @PIT | @MIL | @MIL | @MIL | |||
P | Bryce Miller (P) | SEA | SP | 1 | 0 | 0 | 5.0 | 2 | 5 | 6 | 0.00 | 1.40 | LAA | LAA | @TEX | @TEX | @TEX | ||||
P | Ryan Pressly (P) | CHC | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @MIL | @MIL | @MIL | |||
P | Drew Rasmussen (P) | TB | SP | 0 | 1 | 0 | 5.0 | 6 | 1 | 3 | 5.40 | 1.40 | KC | KC | KC | @NYY | @NYY | @NYY | |||
P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 5.0 | 5 | 3 | 6 | 3.60 | 1.60 | WSH | WSH | WSH | ARI | ARI | ARI | |||
P | Kodai Senga (P) | NYM | SP | 0 | 1 | 0 | 4.0 | 5 | 3 | 6 | 2.25 | 2.00 | @WSH | ARI | ARI | ARI | @STL | @STL | @STL | ||
P | Luis Severino (P) | LV | SP | 0 | 0 | 0 | 5.0 | 8 | 1 | 4 | 1.80 | 1.80 | @TEX | @TEX | @TEX | @TEX | @MIA | @MIA | @MIA | ||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | LAD | LAD | LAD | |||
Ryan McMahon (3B, CI) | COL | 3B | 11 | 2 | 1 | 1 | 1 | 4 | 1 | .091 | .333 | ATL | ATL | ATL | @SF | @SF | @SF | @SF | |||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Jose Berrios (P) | TOR | SP | 0 | 0 | 0 | 6.2 | 7 | 1 | 8 | 2.70 | 1.20 | BOS | BOS | BOS | CLE | CLE | CLE | ||||
Ryan Pepiot (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @NYY | @NYY | @NYY | ||||
Grayson Rodriguez (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | KC | KC | KC | |||
Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @ATL | @ATL | @ATL | |||
Devin Williams (P) | NYY | RP | 0 | 0 | 0 | 2.0 | 0 | 1 | 2 | 0.00 | 0.50 | @BAL | @BAL | @BAL | TB | TB | TB | ||||
Rotate for more data.