HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Salvador Perez (C, 1B) | KC | C | 15 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .133 | .133 | 2.0 | |
1B | Vinnie Pasquantino (1B) | KC | 1B | 14 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .286 | .333 | 11.5 | |
2B | Luis Arraez (1B, 2B) | SD | 2B | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .308 | .308 | 6.0 | |
SS | Francisco Lindor (SS) | NYM | SS | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .067 | .125 | 3.5 | |
3B | Manny Machado (3B) | SD | 3B | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .000 | .000 | -0.5 | |
OF | Luke Keaschall (2B, OF) | MIN | CF | 14 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .286 | .333 | 10.0 | |
OF | Steven Kwan (OF) | CLE | CF | 16 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | .312 | .389 | 10.0 | |
OF | Mike Trout (OF) | LAA | CF | 15 | 6 | 6 | 5 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | .400 | .500 | 20.5 | |
U | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .308 | .308 | 3.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Slade Cecconi (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 1 | 0 | 0 | 3 | 3 | 0.00 | 0.50 | 31.5 | ||
P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 3 | 0 | 2 | 2 | 6.75 | 2.25 | 1.0 | ||
P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Gavin Williams (P) | CLE | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 3 | 6 | 3.00 | 1.17 | 15.0 | ||
P | Bryan Woo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 2 | 0 | 0 | 9 | 3.00 | 0.50 | 27.5 | ||
P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Edwin Diaz (P) | NYM | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 3.5 | |||
Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 5 | 0.00 | 1.00 | 20.5 | |||
Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Will Warren (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 2 | 0 | 1 | 5 | 3.00 | 0.50 | 18.5 | |||
Rotate for more data.