HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Salvador Perez (C, 1B) | KC | C | 25 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | .080 | .179 | 5.0 | |
1B | Pete Alonso (1B) | NYM | 1B | 24 | 3 | 8 | 4 | 2 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | .333 | .320 | 24.5 | |
2B | Ketel Marte (2B) | ARI | 2B | 22 | 7 | 7 | 5 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | .318 | .423 | 22.0 | |
SS | Trevor Story (SS) | BOS | SS | 23 | 6 | 6 | 6 | 0 | 0 | 0 | 4 | 3 | 9 | 1 | 0 | 0 | .261 | .346 | 16.5 | |
3B | Noelvi Marte (3B, OF) | CIN | 3B | 20 | 5 | 7 | 1 | 5 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | .350 | .350 | 22.5 | |
OF | Oneil Cruz (SS, OF) | PIT | SS | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | .120 | .185 | 6.5 | |
OF | Jackson Merrill (OF) | SD | CF | 22 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | .091 | .192 | 8.0 | |
OF | Taylor Ward (OF) | LAA | LF | 19 | 3 | 6 | 4 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | .316 | .458 | 21.5 | |
U | Shohei Ohtani (P) | LAD | DH | 24 | 9 | 11 | 6 | 2 | 0 | 3 | 4 | 5 | 8 | 2 | 1 | 0 | .458 | .552 | 39.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 2 | 0 | 1 | 5 | 3.38 | 0.94 | 11.5 | ||
P | Carlos Estevez (P) | KC | RP | 0 | 1 | 0 | 3 | 0 | 1 | 2.2 | 1 | 2 | 0 | 1 | 4 | 6.75 | 0.75 | 8.0 | ||
P | Eric Lauer (P) | TOR | SP | 1 | 0 | 1 | 2 | 2 | 0 | 9.0 | 13 | 4 | 0 | 5 | 8 | 4.00 | 2.00 | 19.0 | ||
P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 1 | 0 | 3 | 4 | 3.00 | 1.67 | 19.0 | ||
P | Freddy Peralta (P) | MIL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 3 | 7 | 1.80 | 1.40 | 17.5 | ||
P | Nick Pivetta (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 5 | 5 | 0 | 3 | 3 | 7.50 | 1.33 | 1.5 | ||
P | Quinn Priester (P) | MIL | SP | 1 | 0 | 1 | 2 | 2 | 0 | 11.1 | 12 | 7 | 2 | 3 | 6 | 5.56 | 1.32 | 23.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Brandon Lowe (1B, 2B) | TB | 2B | 19 | 3 | 5 | 2 | 0 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | .263 | .300 | 19.5 | ||
Zach McKinstry (2B, SS, 3B, OF) | DET | 2B | 18 | 2 | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | .333 | .368 | 13.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Hunter Greene (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Dustin May (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 6 | 3 | 2 | 1 | 4 | 7.36 | 1.91 | -4.0 | |||
JP Sears (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 10 | 5 | 1 | 1 | 4 | 9.00 | 2.20 | -5.0 | |||
Rotate for more data.