

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 9 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | .333 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| 1B | Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 3 | 3 | 1 | 3 | 1 | 0 | .300 | .417 | @STL | @STL | NYY | NYY | NYY | |||
| 2B | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 15 | 3 | 7 | 0 | 5 | 1 | 0 | .467 | .500 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| SS | Corey Seager (SS, MI) | TEX | SS | 13 | 2 | 2 | 1 | 2 | 5 | 0 | .154 | .312 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 15 | 2 | 0 | 0 | 0 | 4 | 0 | .000 | .118 | @SF | @SF | @SF | STL | STL | STL | STL | |
| MI | Masyn Winn (SS, MI) | STL | SS | 11 | 1 | 2 | 0 | 2 | 1 | 0 | .182 | .250 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| CI | Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 12 | 0 | 2 | 0 | 1 | 1 | 0 | .167 | .167 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 13 | 2 | 4 | 1 | 2 | 3 | 0 | .308 | .357 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| OF | Riley Greene (OF) | DET | CF | 14 | 1 | 6 | 0 | 0 | 6 | 0 | .429 | .467 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| OF | Steven Kwan (OF) | CLE | CF | 14 | 2 | 2 | 0 | 0 | 1 | 0 | .143 | .250 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| OF | Jackson Merrill (OF) | SD | CF | 16 | 3 | 6 | 1 | 3 | 4 | 1 | .375 | .444 | @SF | @SF | @SF | STL | STL | STL | STL | |
| OF | Juan Soto (OF) | NYM | RF | 11 | 2 | 2 | 1 | 2 | 1 | 0 | .182 | .231 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| U | Moises Ballesteros (U) | CHC | DH | 11 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .077 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 5.2 | 4 | 4 | 4 | 0.00 | 1.41 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| P | Taj Bradley (P) | MIN | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 8 | 3.00 | 1.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| P | Janson Junk (P) | MIA | RP | 0 | 1 | 0 | 5.1 | 5 | 0 | 6 | 1.69 | 0.94 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 3.0 | 6 | 3 | 6 | 18.00 | 3.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 5.0 | 4 | 6 | 2 | 5.40 | 2.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Noah Schultz (P) | CWS | SP | 0 | 1 | 0 | 3.2 | 7 | 4 | 3 | 17.18 | 3.00 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.1 | 5 | 1 | 4 | 4.26 | 0.95 | @MIA | LV | LV | LV | COL | COL | COL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Carson Benge (OF) | NYM | CF | 9 | 3 | 4 | 1 | 3 | 2 | 0 | .444 | .500 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| Jake Burger (1B, CI) | TEX | 1B | 13 | 1 | 2 | 0 | 1 | 0 | 0 | .154 | .214 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| Kerry Carpenter (OF) | DET | RF | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| Dillon Dingler (C) | DET | C | 15 | 1 | 2 | 0 | 3 | 5 | 0 | .133 | .133 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| Ramon Laureano (OF) | SD | CF | 8 | 2 | 1 | 1 | 1 | 3 | 0 | .125 | .364 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| Kyle Manzardo (1B, CI) | CLE | DH | 10 | 2 | 2 | 0 | 2 | 2 | 0 | .200 | .200 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| Anthony Volpe (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Mick Abel (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |
| Brayan Bello (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 7 | 1.29 | 0.71 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| Chase Dollander (P) | COL | SP | 0 | 0 | 0 | 5.2 | 3 | 5 | 5 | 3.18 | 1.41 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 6.0 | 6 | 2 | 5 | 6.00 | 1.33 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| MacKenzie Gore (P) | TEX | SP | 0 | 1 | 0 | 5.1 | 6 | 3 | 3 | 8.44 | 1.69 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| IL | Josh Hader (P) | HOU | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | |
| Mitch Keller (P) | PIT | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 4 | 3.00 | 1.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| River Ryan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| IL | Clarke Schmidt (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL |
| IL | Hurston Waldrep (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |
Rotate for more data.