HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Logan O'Hoppe (C) | LAA | C | 11 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .455 | .500 | 17.0 | |
1B | Luis Arraez (1B, 2B) | SD | 2B | 7 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .375 | 8.0 | |
2B | Jordan Westburg (2B, 3B) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
SS | Bo Bichette (SS) | TOR | SS | 13 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .385 | .385 | 9.5 | |
3B | Manny Machado (3B) | SD | 3B | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | .375 | .375 | 3.5 | |
OF | Yordan Alvarez (OF) | HOU | DH | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | 5.5 | |
OF | Julio Rodriguez (OF) | SEA | RF | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 6.0 | |
OF | Juan Soto (OF) | NYM | RF | 14 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | .286 | .412 | 18.0 | |
U | Trea Turner (SS) | PHI | SS | 11 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .636 | .667 | 13.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 7 | 0.00 | 0.67 | 27.5 | ||
P | Ryan Helsley (P) | STL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Freddy Peralta (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 2 | 0 | 3 | 5 | 3.00 | 1.00 | 22.5 | ||
P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Kodai Senga (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 1 | 0 | 3 | 6 | 2.25 | 2.00 | 1.0 | ||
P | Luis Severino (P) | LV | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 1 | 0 | 1 | 4 | 1.80 | 1.80 | 7.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Michael Busch (1B) | CHC | 1B | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .250 | .308 | 5.0 | ||
Rhys Hoskins (1B) | MIL | 1B | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | .000 | .455 | 4.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 9.5 | |||
George Kirby (P) | SEA | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Shane McClanahan (P) | TB | RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.