HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers (C) | LV | C | 12 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 11.0 | |
1B | Freddie Freeman (1B) | LAD | 1B | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .154 | .154 | 4.0 | |
2B | Luis Rengifo (2B, 3B) | LAA | 2B | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .111 | .250 | 4.0 | |
SS | Trea Turner (SS) | PHI | SS | 17 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .353 | .353 | 9.0 | |
3B | Jose Ramirez (3B) | CLE | 3B | 11 | 5 | 7 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | .636 | .636 | 25.5 | |
OF | Teoscar Hernandez (OF) | LAD | CF | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .333 | .333 | 2.5 | |
OF | Andy Pages (OF) | LAD | LF | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .273 | .333 | 4.0 | |
OF | Taylor Ward (OF) | LAA | LF | 9 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | .333 | .538 | 21.0 | |
U | Kyle Schwarber (U) | PHI | DH | 16 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | .188 | .188 | 7.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Matthew Boyd (P) | CHC | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 2 | 2 | 0 | 1 | 5 | 2.57 | 0.43 | 16.5 | ||
P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 5 | 2 | 1 | 3 | 9.00 | 1.80 | 0.5 | ||
P | Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Clayton Kershaw (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 1 | 1 | 1 | 2 | 5 | 1.29 | 0.43 | 28.5 | ||
P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 6 | 4 | 0 | 2 | 4 | 9.00 | 2.00 | -3.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Nick Castellanos (OF) | PHI | RF | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .062 | .062 | -2.0 | ||
Marcell Ozuna (U) | ATL | DH | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | .182 | .357 | 11.0 | ||
Adley Rutschman (C) | BAL | C | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Aaron Nola (P) | PHI | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Jose Soriano (P) | LAA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 2 | 6 | 0.00 | 0.67 | 27.0 | |||
Rotate for more data.