

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 11 | 1 | 1 | 1 | 3 | 4 | 0 | .091 | .091 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| C | Shea Langeliers (C) | LV | C | 21 | 4 | 6 | 2 | 3 | 6 | 0 | .286 | .286 | MIL | MIL | MIL | COL | COL | COL | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 17 | 5 | 7 | 4 | 5 | 6 | 0 | .412 | .524 | MIL | MIL | MIL | COL | COL | COL | ||
| 2B | JJ Wetherholt (2B, SS, MI) | STL | SS | 18 | 4 | 6 | 0 | 3 | 2 | 0 | .333 | .368 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 14 | 4 | 1 | 0 | 0 | 4 | 0 | .071 | .278 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 14 | 1 | 2 | 1 | 3 | 7 | 0 | .143 | .188 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| MI | Marcus Semien (2B, MI) | NYM | 2B | 14 | 0 | 2 | 0 | 0 | 7 | 1 | .143 | .200 | STL | STL | STL | ATL | ATL | ATL | ||
| CI | Rafael Devers (1B, CI) | SF | DH | 16 | 3 | 1 | 1 | 1 | 5 | 0 | .062 | .211 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 18 | 1 | 6 | 0 | 1 | 4 | 0 | .333 | .333 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| OF | Luke Raley (1B, CI, OF) | SEA | CF | 14 | 2 | 2 | 1 | 4 | 3 | 0 | .143 | .250 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| OF | Bryan Reynolds (OF) | PIT | CF | 17 | 3 | 5 | 1 | 1 | 5 | 0 | .294 | .333 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Juan Soto (OF) | NYM | RF | 13 | 3 | 5 | 2 | 2 | 0 | 0 | .385 | .500 | STL | STL | STL | ATL | ATL | ATL | ||
| OF | Taylor Ward (OF) | BAL | LF | 16 | 5 | 6 | 0 | 0 | 2 | 0 | .375 | .583 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| U | Spencer Horwitz (1B, CI) | PIT | 1B | 14 | 1 | 4 | 1 | 3 | 3 | 0 | .286 | .286 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 8.0 | 5 | 1 | 7 | 3.38 | 0.75 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 5.1 | 6 | 2 | 7 | 3.38 | 1.50 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | J.T. Ginn (P) | LV | SP | 1 | 0 | 0 | 5.2 | 8 | 3 | 5 | 7.94 | 1.94 | MIL | MIL | MIL | COL | COL | COL | ||
| P | Josh Hader (P) | HOU | RP | 1 | 0 | 1 | 3.0 | 0 | 0 | 3 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 7.36 | 1.64 | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 5.2 | 4 | 4 | 8 | 1.59 | 1.41 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 5.1 | 7 | 2 | 5 | 3.38 | 1.69 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 2.2 | 2 | 5 | 3 | 3.38 | 2.62 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| P | Gregory Soto (P) | PIT | SP | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 18.00 | 2.00 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 15 | 3 | 4 | 2 | 2 | 0 | 0 | .267 | .389 | @DET | @DET | @DET | STL | STL | STL | |||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | ||
| Joc Pederson (U) | TEX | DH | 9 | 2 | 3 | 0 | 0 | 1 | 0 | .333 | .400 | @KC | @KC | @KC | @BOS | @BOS | @BOS | |||
| Chandler Simpson (OF) | TB | CF | 7 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .125 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| Davis Martin (P) | CWS | SP | 1 | 0 | 0 | 6.0 | 6 | 0 | 6 | 0.00 | 1.00 | ATL | ATL | LAD | LAD | LAD | ||||
| Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | TB | TB | TB | |||
Rotate for more data.