

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 14 | 1 | 4 | 0 | 2 | 0 | 0 | .286 | .267 | @LV | @LV | @LV | KC | KC | KC | ||
| C | Carter Jensen (C) | KC | C | 5 | 2 | 3 | 0 | 0 | 2 | 0 | .600 | .667 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 11 | 0 | 3 | 0 | 1 | 3 | 0 | .273 | .273 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| 2B | Andres Gimenez (2B, SS, MI) | TOR | 2B | 10 | 2 | 3 | 2 | 5 | 2 | 0 | .300 | .364 | TB | TB | TB | @DET | @DET | @DET | ||
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 12 | 1 | 2 | 0 | 2 | 3 | 0 | .167 | .286 | DET | DET | DET | NYY | NYY | NYY | ||
| 3B | Mark Vientos (1B, 3B, CI) | NYM | 3B | 12 | 3 | 4 | 1 | 3 | 1 | 0 | .333 | .385 | DET | DET | DET | NYY | NYY | NYY | ||
| MI | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 8 | 1 | 2 | 1 | 3 | 3 | 0 | .250 | .333 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| CI | Andrew Vaughn (1B, CI) | MIL | 1B | 7 | 1 | 3 | 0 | 2 | 1 | 0 | .429 | .500 | SD | SD | SD | @MIN | @MIN | @MIN | ||
| OF | Lawrence Butler (OF) | LV | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | STL | STL | STL | SF | SF | SF | ||
| OF | Jarren Duran (OF) | BOS | CF | 13 | 0 | 0 | 0 | 0 | 5 | 1 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| OF | Andy Pages (OF) | LAD | LF | 13 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .188 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| OF | Julio Rodriguez (OF) | SEA | RF | 18 | 1 | 3 | 1 | 2 | 6 | 0 | .167 | .211 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | |
| OF | Cam Smith (OF) | HOU | RF | 11 | 0 | 1 | 0 | 0 | 4 | 2 | .091 | .231 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| U | Jesus Sanchez (OF) | TOR | LF | 6 | 2 | 4 | 0 | 1 | 0 | 0 | .667 | .667 | TB | TB | TB | @DET | @DET | @DET | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 1 | 0 | 7.0 | 5 | 0 | 6 | 2.57 | 0.71 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 5.2 | 6 | 2 | 5 | 1.59 | 1.41 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | ||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 1 | 1.0 | 3 | 1 | 0 | 27.00 | 4.00 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 4.0 | 6 | 3 | 6 | 11.25 | 2.25 | WSH | WSH | WSH | @CLE | @CLE | @CLE | ||
| P | Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 6.2 | 4 | 3 | 7 | 2.70 | 1.05 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| P | Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | SD | SD | SD | @MIN | @MIN | @MIN | ||
| P | Chris Sale (P) | ATL | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 8 | 0.00 | 1.17 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 2 | 2.1 | 0 | 0 | 5 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Josh Bell (1B, CI) | MIN | DH | 12 | 0 | 2 | 0 | 4 | 6 | 1 | .167 | .167 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| Denzel Clarke (OF) | LV | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | SF | SF | SF | ||
| Kody Clemens (1B, 2B, MI, CI, OF) | MIN | 1B | 8 | 1 | 3 | 1 | 1 | 1 | 0 | .375 | .375 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| Nick Fortes (C) | TB | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| C.J. Kayfus (1B, CI, OF) | CLE | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | CIN | CIN | CIN | |||
| Jacob Melton (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| Gabriel Moreno (C) | ARI | C | 12 | 0 | 2 | 0 | 1 | 4 | 1 | .167 | .154 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| Connor Norby (1B, 3B, CI) | MIA | 3B | 8 | 0 | 2 | 0 | 0 | 2 | 1 | .250 | .250 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| Joey Ortiz (SS, MI) | MIL | SS | 7 | 1 | 3 | 1 | 2 | 1 | 0 | .429 | .375 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| Javier Sanoja (2B, SS, 3B, MI, CI, OF) | MIA | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| Matt Shaw (3B, CI, OF) | CHC | 3B | 5 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .000 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| Pavin Smith (1B, CI) | ARI | DH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @COL | @COL | @COL | ||
| Ezequiel Tovar (SS, MI) | COL | SS | 9 | 2 | 2 | 0 | 1 | 2 | 0 | .222 | .300 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| Jordan Westburg (2B, 3B, MI, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Ryan Bergert (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @DET | @DET | @DET | ||
| Braxton Garrett (P) | MIA | SP | 0 | 1 | 0 | 1.1 | 4 | 5 | 3 | 33.75 | 6.75 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| Jordan Leasure (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | CHC | CHC | CHC | |||
| Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 5.40 | 1.20 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| Tyler Mahle (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| Jordan Romano (P) | LAA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | LAD | LAD | LAD | |||
| Landen Roupp (P) | SF | SP | 0 | 1 | 0 | 5.1 | 6 | 2 | 7 | 6.75 | 1.50 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| Matt Svanson (P) | STL | RP | 1 | 0 | 0 | 2.0 | 2 | 0 | 3 | 0.00 | 1.00 | @LV | @LV | @LV | KC | KC | KC | |||
| Edwin Uceta (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | MIA | MIA | MIA | ||
| Joey Wentz (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | BOS | BOS | BOS | ||
Rotate for more data.