

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Victor Caratini (C, 1B, CI) | MIN | C | 19 | 2 | 4 | 1 | 2 | 4 | 0 | .211 | .238 | LAD | LAD | LAD | COL | COL | COL | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | 22 | 1 | 2 | 0 | 2 | 7 | 0 | .091 | .091 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS |
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 21 | 2 | 6 | 2 | 2 | 2 | 1 | .286 | .318 | @STL | @STL | @STL | @TB | @TB | @TB | ||
| SS | Xander Bogaerts (SS, MI) | SD | SS | 14 | 2 | 2 | 0 | 1 | 2 | 1 | .143 | .368 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| 3B | Nolan Arenado (3B, CI) | ARI | 3B | 19 | 2 | 5 | 0 | 2 | 1 | 0 | .263 | .300 | @STL | @STL | @STL | @TB | @TB | @TB | ||
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 21 | 2 | 6 | 1 | 1 | 1 | 0 | .286 | .318 | @STL | @STL | @STL | @TB | @TB | @TB | ||
| CI | Willson Contreras (1B, CI) | BOS | 1B | 22 | 3 | 6 | 1 | 6 | 3 | 0 | .273 | .360 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | |
| OF | Jackson Chourio (OF) | MIL | CF | 22 | 3 | 6 | 1 | 1 | 5 | 1 | .273 | .273 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| OF | Colton Cowser (OF) | BAL | LF | 12 | 0 | 1 | 0 | 0 | 5 | 0 | .083 | .083 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 23 | 1 | 4 | 1 | 3 | 9 | 1 | .174 | .208 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| OF | Jesus Sanchez (OF) | TOR | LF | 10 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | .111 | .273 | HOU | HOU | HOU | TEX | TEX | TEX | TEX |
| OF | Seiya Suzuki (OF) | CHC | LF | 20 | 3 | 4 | 2 | 4 | 8 | 0 | .200 | .292 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
| U | Shohei Ohtani (P) | LAD | DH | 21 | 5 | 6 | 1 | 3 | 6 | 0 | .286 | .333 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 0 | 6.0 | 5 | 0 | 10 | 1.50 | 0.83 | SEA | SEA | SEA | CIN | CIN | CIN | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 3 | 0.00 | 0.67 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 7.0 | 3 | 3 | 7 | 2.57 | 0.86 | LAD | LAD | LAD | COL | COL | COL | ||
| P | Dylan Cease (P) | TOR | SP | 0 | 1 | 0 | 10.1 | 7 | 9 | 18 | 5.23 | 1.55 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 3 | 3.1 | 3 | 2 | 4 | 5.40 | 1.50 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | |
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 4 | 0.00 | 1.00 | ARI | ARI | ARI | MIA | MIA | MIA | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 2 | 2.0 | 0 | 0 | 5 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 5.0 | 3 | 2 | 5 | 3.60 | 1.00 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 5.0 | 5 | 1 | 8 | 3.60 | 1.20 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Adael Amador (2B, MI) | COL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @MIN | @MIN | @MIN | |||
| Willi Castro (1B, 2B, SS, 3B, MI, CI, OF) | COL | RF | 22 | 3 | 6 | 1 | 1 | 6 | 1 | .273 | .304 | BOS | BOS | BOS | @MIN | @MIN | @MIN | |||
| Yainer Diaz (C) | HOU | C | 19 | 3 | 6 | 1 | 1 | 2 | 0 | .316 | .350 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | ||
| Tommy Edman (2B, 3B, MI, CI, OF) | LAD | 2B | 16 | 1 | 6 | 0 | 4 | 3 | 0 | .375 | .474 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| TJ Friedl (OF) | CIN | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @PIT | @PIT | @PIT | |||
| Vaughn Grissom (1B, 2B, 3B, MI, CI) | LAA | 2B | 6 | 3 | 2 | 0 | 3 | 0 | 0 | .333 | .429 | BAL | BAL | BAL | LV | LV | LV | |||
| Parker Meadows (OF) | DET | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| Jacob Melton (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | KC | ARI | ARI | ARI | ||
| Dalton Rushing (C) | LAD | C | 12 | 1 | 1 | 1 | 1 | 4 | 0 | .083 | .154 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| Bryson Stott (2B, SS, MI) | PHI | 2B | 21 | 5 | 5 | 1 | 4 | 6 | 2 | .238 | .360 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| Mike Trout (OF) | LAA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | LV | LV | LV | ||
| Andrew Vaughn (1B, CI) | MIL | 1B | 9 | 1 | 1 | 0 | 4 | 0 | 0 | .111 | .250 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| Mark Vientos (1B, 3B, CI) | NYM | 3B | 13 | 1 | 1 | 1 | 1 | 5 | 0 | .077 | .250 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |||
| Carson Williams (SS, MI) | TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | KC | ARI | ARI | ARI | ||
| Masyn Winn (SS, MI) | STL | SS | 15 | 1 | 3 | 0 | 1 | 2 | 0 | .200 | .200 | ARI | ARI | ARI | MIA | MIA | MIA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Chris Bassitt (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| Shane Bieber (P) | TOR | SP | 0 | 0 | 0 | 3.2 | 9 | 0 | 2 | 9.82 | 2.45 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | ||
| Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 9.00 | 1.50 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | ||
| Richard Fitts (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | MIA | MIA | MIA | |||
| Hunter Gaddis (P) | CLE | SP | 0 | 0 | 0 | 2.1 | 3 | 0 | 3 | 0.00 | 1.29 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| Steven Matz (P) | TB | SP | 15 | 0 | 0 | 0 | 2.0 | 6 | 0 | 2 | 22.50 | 3.00 | KC | KC | KC | KC | ARI | ARI | ARI | |
| Adrian Morejon (P) | SD | SP | 0 | 0 | 0 | 3.0 | 2 | 0 | 3 | 0.00 | 0.67 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| Joe Musgrove (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
| Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @TB | @TB | @TB | |||
| Cole Ragans (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| Victor Vodnik (P) | COL | SP | 1 | 0 | 0 | 3.1 | 0 | 2 | 1 | 0.00 | 0.60 | BOS | BOS | BOS | @MIN | @MIN | @MIN | |||
Rotate for more data.