

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dalton Rushing (C) | LAD | C | 7 | 2 | 1 | 0 | 1 | 2 | 0 | .143 | .250 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| C | Adley Rutschman (C) | BAL | C | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .500 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 13 | 1 | 5 | 0 | 0 | 6 | 1 | .385 | .385 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| SS | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 13 | 1 | 4 | 1 | 2 | 3 | 0 | .308 | .308 | LAA | LAA | LAA | @SD | @SD | @SD | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 11 | 0 | 2 | 0 | 4 | 3 | 0 | .182 | .182 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .600 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| CI | Josh Jung (3B, CI) | TEX | 3B | 10 | 0 | 4 | 0 | 3 | 2 | 0 | .400 | .538 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| OF | Randy Arozarena (OF) | SEA | RF | 9 | 3 | 4 | 0 | 0 | 3 | 0 | .444 | .583 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| OF | Kerry Carpenter (OF) | DET | RF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | @ATL | @ATL | @ATL | TEX | TEX | TEX | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 14 | 2 | 4 | 0 | 2 | 2 | 0 | .286 | .286 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| OF | Kyle Tucker (OF) | LAD | CF | 11 | 1 | 3 | 0 | 2 | 3 | 0 | .273 | .385 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| OF | James Wood (OF) | WSH | CF | 8 | 3 | 2 | 0 | 3 | 4 | 0 | .250 | .400 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||
| U | Michael Busch (1B, CI) | CHC | 1B | 11 | 1 | 0 | 0 | 0 | 5 | 0 | .000 | .267 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matt Brash (P) | SEA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| P | Edward Cabrera (P) | CHC | SP | 1 | 0 | 0 | 5.2 | 6 | 1 | 7 | 4.76 | 1.24 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 5.0 | 3 | 4 | 6 | 5.40 | 1.40 | STL | STL | STL | STL | CIN | CIN | CIN | |
| P | Davis Martin (P) | CWS | SP | 1 | 0 | 0 | 5.2 | 7 | 1 | 7 | 1.59 | 1.41 | LAA | LAA | LAA | @SD | @SD | @SD | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Tony Santillan (P) | CIN | SP | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0.00 | 2.00 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 5.0 | 6 | 3 | 6 | 5.40 | 1.80 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Carlos Cortes (OF) | LV | CF | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .750 | .857 | KC | KC | KC | CLE | CLE | CLE | |||
| Jarren Duran (OF) | BOS | CF | 10 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| Liam Hicks (C, 1B, CI) | MIA | C | 6 | 2 | 2 | 2 | 4 | 2 | 0 | .333 | .500 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| Jeremiah Jackson (2B, 3B, MI, CI, OF) | BAL | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | HOU | HOUx2 | @NYY | @NYY | @NYY | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| Juan Morillo (P) | ARI | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SFx2 | @MIA | @MIA | @MIA | ||||
| Connor Prielipp (P) | MIN | SP | 1 | 0 | 0 | 5.0 | 1 | 3 | 5 | 3.60 | 0.80 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | ||
| Randy Vasquez (P) | SD | SP | 1 | 0 | 0 | 5.0 | 5 | 3 | 4 | 9.00 | 1.60 | CHC | CHC | CHC | CWS | CWS | CWS | |||
Rotate for more data.