

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 21 | 5 | 8 | 4 | 1 | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | .381 | .458 | 28.0 | |
| 1B | Salvador Perez (C, 1B) | KC | C | 23 | 3 | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | .304 | .304 | 13.0 | |
| 2B | Jose Altuve (2B, OF) | HOU | 2B | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .100 | .143 | 4.5 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 22 | 2 | 7 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | .318 | .385 | 17.0 | |
| 3B | Kevin McGonigle (SS, 3B) | DET | SS | 25 | 6 | 10 | 4 | 5 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 1 | .400 | .464 | 30.0 | |
| OF | Andy Pages (OF) | LAD | LF | 22 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .182 | .217 | 13.0 | |
| OF | Seiya Suzuki (OF) | CHC | LF | 21 | 5 | 10 | 6 | 0 | 0 | 4 | 6 | 3 | 4 | 0 | 0 | 1 | .476 | .560 | 35.0 | |
| OF | Taylor Ward (OF) | BAL | LF | 18 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | .444 | .600 | 19.5 | |
| U | Kyle Schwarber (U) | PHI | DH | 24 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | .083 | .214 | 11.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 2 | 3 | 3.00 | 1.17 | 8.5 | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 0 | 2 | 6 | 3.60 | 1.40 | 9.0 | ||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 1 | 3 | 2.57 | 0.86 | 17.5 | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 2 | 6 | 5.40 | 1.40 | 8.0 | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 6 | 5 | 0 | 4 | 5 | 10.38 | 2.31 | -4.5 | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 | 5 | 2 | 1 | 1 | 2 | 9.00 | 3.00 | 0.0 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 0 | 5 | 4 | 4.15 | 2.08 | 4.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Colt Keith (1B, 2B, 3B) | DET | 3B | 16 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .375 | .412 | 10.5 | ||
| Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 0 | 0 | 5 | 3.86 | 1.07 | 9.5 | |||
| Kenley Jansen (P) | DET | RP | 0 | 1 | 0 | 2 | 0 | 1 | 1.2 | 3 | 2 | 0 | 2 | 2 | 10.80 | 3.00 | 1.0 | |||
| Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | |||
Rotate for more data.