

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 13 | 2 | 3 | 1 | 2 | 4 | 0 | .231 | .375 | @MIL | @MIL | @MIL | CHC | CHC | CHC | ||
| 1B | Spencer Horwitz (1B) | PIT | 1B | 17 | 3 | 7 | 1 | 2 | 0 | 0 | .412 | .500 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |
| 2B | Nick Gonzales (2B, SS, 3B) | PIT | 2B | 18 | 3 | 3 | 0 | 1 | 3 | 0 | .167 | .167 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |
| SS | Bo Bichette (SS, 3B) | NYM | SS | 15 | 3 | 5 | 0 | 0 | 2 | 0 | .333 | .412 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| 3B | Curtis Mead (1B, 2B, 3B) | WSH | 3B | 16 | 5 | 5 | 3 | 5 | 5 | 0 | .312 | .421 | @CLE | @CLE | @CLE | SD | SD | SD | ||
| UI | T.J. Rumfield (1B) | COL | 1B | 7 | 1 | 1 | 0 | 0 | 2 | 0 | .143 | .400 | @LAD | @LAD | @LAD | SF | SF | SF | ||
| OF | Cody Bellinger (OF) | NYY | CF | 17 | 3 | 4 | 2 | 4 | 4 | 0 | .235 | .278 | @KC | @KC | @KC | @LV | @LV | @LV | ||
| OF | Alec Burleson (1B, OF) | STL | RF | 16 | 0 | 1 | 0 | 0 | 4 | 0 | .062 | .062 | @MIL | @MIL | @MIL | CHC | CHC | CHC | ||
| OF | Oneil Cruz (OF) | PIT | CF | 17 | 2 | 6 | 1 | 3 | 5 | 1 | .353 | .450 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |
| OF | Seiya Suzuki (OF) | CHC | LF | 18 | 2 | 6 | 0 | 2 | 5 | 0 | .333 | .368 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| U | Shohei Ohtani (P) | LAD | DH | 13 | 4 | 5 | 2 | 3 | 2 | 0 | .385 | .467 | COL | COL | COL | PHI | PHI | PHI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Lucas Giolito (P) | SD | SP | 0 | 0 | 0 | 2.2 | 5 | 4 | 1 | 13.50 | 3.38 | PHI | PHI | PHI | @WSH | @WSH | @WSH | ||
| P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 4.2 | 7 | 1 | 5 | 5.79 | 1.71 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | ||
| P | Dylan Lee (P) | ATL | RP | 0 | 0 | 0 | 2.1 | 1 | 0 | 4 | 3.86 | 0.43 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 1 | 0 | 4.0 | 7 | 3 | 6 | 11.25 | 2.50 | @MIL | @MIL | @MIL | CHC | CHC | CHC | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.1 | 0 | 2 | 2 | 0.00 | 1.50 | PHI | PHI | PHI | @WSH | @WSH | @WSH | ||
| P | Tyler Phillips (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @NYM | @NYM | @NYM | ||
| P | Gregory Soto (P) | PIT | SP | 1 | 0 | 1 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 5.0 | 6 | 3 | 4 | 9.00 | 1.80 | ATL | ATL | ATL | @CLE | @CLE | @CLE | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Heliot Ramos (OF) | SF | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @COL | @COL | @COL | ||
| Matt Shaw (3B, OF) | CHC | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| Esmerlyn Valdez (OF) | PIT | RF | 8 | 1 | 1 | 1 | 3 | 4 | 0 | .125 | .222 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Clayton Beeter (P) | WSH | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 2.00 | @CLE | @CLE | @CLE | SD | SD | SD | |||
| Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @HOU | @HOU | @HOU | ||
Rotate for more data.