

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 9 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .100 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| C | Dalton Rushing (C) | LAD | C | 7 | 2 | 2 | 2 | 3 | 2 | 0 | .286 | .375 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 12 | 5 | 4 | 2 | 2 | 3 | 1 | .333 | .467 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | ||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 8 | 1 | 2 | 0 | 4 | 1 | 1 | .250 | .364 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 12 | 0 | 1 | 0 | 0 | 2 | 1 | .083 | .214 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| 3B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | D | 12 | 2 | 4 | 0 | 1 | 3 | 1 | .333 | .429 | BAL | BAL | BAL | LAA | LAA | LAA | |
| MI | Nico Hoerner (2B, MI) | CHC | 2B | 14 | 3 | 4 | 1 | 1 | 3 | 0 | .286 | .333 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| CI | Luke Raley (1B, CI, OF) | SEA | CF | 5 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .167 | LV | LV | LV | @STL | @STL | @STL | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 8 | 1 | 2 | 0 | 2 | 2 | 0 | .250 | .250 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| OF | Steven Kwan (OF) | CLE | CF | 10 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .429 | HOU | HOU | HOU | @TOR | @TOR | @TOR | ||
| OF | Mickey Moniak (OF) | COL | CF | 8 | 1 | 3 | 0 | 1 | 1 | 0 | .375 | .375 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | |
| OF | Heliot Ramos (OF) | SF | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Chandler Simpson (OF) | TB | CF | 12 | 2 | 3 | 0 | 1 | 0 | 0 | .250 | .286 | CIN | CIN | CIN | MIN | MIN | MIN | ||
| U | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 8 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | MIN | MIN | MIN | COL | COL | COL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | MIN | MIN | MIN | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 | 0.00 | 1.50 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| P | Bryce Elder (P) | ATL | SP | 1 | 0 | 0 | 6.2 | 3 | 2 | 6 | 4.05 | 0.75 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| P | Max Fried (P) | NYY | SP | 1 | 0 | 0 | 8.0 | 3 | 2 | 9 | 0.00 | 0.62 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 7 | 0 | 3 | 5.40 | 1.40 | LV | LV | LV | @STL | @STL | @STL | ||
| P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | 0.57 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | SD | SD | |||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Juan Soto (OF) | NYM | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | MIN | MIN | MIN | COL | COL | COL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jakob Junis (P) | TEX | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | PIT | PIT | PIT | LV | LV | LV | |||
| Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | WSH | WSH | WSH | |||
| Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | |||
| Randy Vasquez (P) | SD | SP | 1 | 0 | 0 | 7.0 | 3 | 0 | 5 | 0.00 | 0.43 | @COL | @COL | @COL | @ARI | @ARI | ||||
Rotate for more data.