

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Miguel Amaya (C) | CHC | C | 8 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| C | Liam Hicks (C, 1B, CI) | MIA | C | 11 | 1 | 3 | 0 | 2 | 0 | 0 | .273 | .333 | STL | STL | STL | @SF | @SF | @SF | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 12 | 2 | 3 | 1 | 2 | 2 | 0 | .250 | .357 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 15 | 2 | 4 | 0 | 1 | 4 | 1 | .267 | .267 | @TB | @TB | @TB | DET | DET | DET | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 14 | 3 | 4 | 2 | 6 | 3 | 1 | .286 | .286 | @TB | @TB | @TB | DET | DET | DET | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 6 | 0 | 1 | 0 | 1 | 2 | 0 | .167 | .286 | @COL | @COL | @COL | @ARI | @ARI | |||
| MI | Xander Bogaerts (SS, MI) | SD | SS | 6 | 0 | 2 | 0 | 0 | 2 | 0 | .333 | .333 | @COL | @COL | @COL | @ARI | @ARI | |||
| CI | Willson Contreras (1B, CI) | BOS | 1B | 12 | 0 | 2 | 0 | 0 | 2 | 0 | .167 | .231 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| OF | Cody Bellinger (OF) | NYY | CF | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| OF | Riley Greene (OF) | DET | CF | 10 | 3 | 5 | 0 | 2 | 2 | 0 | .500 | .615 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| OF | Mickey Moniak (OF) | COL | CF | 7 | 0 | 2 | 0 | 1 | 1 | 0 | .286 | .286 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | |
| OF | Luis Robert (OF) | NYM | CF | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | MIN | MIN | MIN | COL | COL | COL | ||
| OF | Jordan Walker (OF) | STL | RF | 7 | 2 | 1 | 0 | 0 | 4 | 1 | .143 | .250 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| U | Josh Bell (1B, CI) | MIN | DH | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 3 | 3.00 | 1.17 | HOU | HOU | HOU | @TOR | @TOR | @TOR | ||
| P | Edwin Diaz (P) | LAD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @SF | @SF | @SF | CHC | CHC | CHC |
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | SD | SD | |||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | LV | LV | LV | ||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 1 | 1.1 | 3 | 0 | 4 | 6.75 | 2.25 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 5 | 5.40 | 1.40 | PIT | PIT | PIT | LV | LV | LV | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 6.2 | 5 | 0 | 10 | 4.05 | 0.75 | MIN | MIN | MIN | COL | COL | COL | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 5 | 2 | 4 | 7.71 | 1.50 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 6 | 2 | 2 | 1 | 4 | 2 | 0 | .333 | .333 | @ARI | @ARI | @ARI | WSH | WSH | WSH | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Josh Hader (P) | HOU | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
Rotate for more data.