

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | |
| 1B | Vinnie Pasquantino (1B) | KC | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | 1.5 | |
| 2B | Marcus Semien (2B) | NYM | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .286 | 0.5 | |
| SS | Francisco Lindor (SS) | NYM | SS | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .444 | 7.0 | |
| 3B | Munetaka Murakami (3B) | CWS | 3B | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .222 | .222 | 2.5 | |
| OF | Byron Buxton (OF) | MIN | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | |
| OF | Wyatt Langford (OF) | TEX | OF | 10 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .300 | .300 | 6.0 | |
| OF | Brandon Nimmo (OF) | TEX | CF | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | 8.0 | |
| U | Ian Happ (OF) | CHC | CF | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .167 | .444 | 9.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Garrett Crochet (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Max Fried (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 0 | 1 | 1 | 6 | 0.00 | 0.57 | 29.0 | ||
| P | Clay Holmes (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 2 | 0 | 3 | 5 | 3.18 | 1.24 | 17.5 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Kodai Senga (P) | NYM | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 3 | 9 | 3.00 | 1.17 | 11.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.