

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| C | Gabriel Moreno (C) | ARI | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | SF | SF | SF | MIL | MIL | MIL | |||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | ||
| SS | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 5 | 1 | 1 | 0 | 1 | 2 | 0 | .200 | .200 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | SD | SD | SD | STL | STL | STL | |||
| MI | Elly De La Cruz (SS, MI) | CIN | SS | 5 | 1 | 1 | 1 | 2 | 2 | 0 | .200 | .200 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |||
| OF | Jackson Chourio (OF) | MIL | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | DET | DET | DET | MIN | MIN | MIN | |||
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 5 | 2 | 2 | 0 | 1 | 1 | 0 | .400 | .400 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | ||
| OF | Juan Soto (OF) | NYM | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | |||
| OF | Seiya Suzuki (OF) | CHC | LF | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .400 | SD | SD | SD | STL | STL | STL | |||
| U | Adley Rutschman (C) | BAL | C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 7.0 | 4 | 4 | 6 | 2.57 | 1.14 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | BOS | BOS | BOS | |||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | @KC | @KC | |||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Roman Anthony (OF) | BOS | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| Dylan Crews (OF) | WSH | OF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||||
| Jackson Holliday (2B, MI) | BAL | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||||
| Josh Jung (3B, CI) | TEX | 3B | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .400 | .400 | @CLE | @CLE | @CLE | DET | DET | DET | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 9.00 | 2.00 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |||
Rotate for more data.