

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |||
| C | Adley Rutschman (C) | BAL | C | 11 | 2 | 2 | 1 | 3 | 1 | 0 | .182 | .167 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 10 | 1 | 0 | 0 | 1 | 2 | 1 | .000 | .214 | TB | TB | TB | @DET | @DET | @DET | |||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 11 | 4 | 2 | 0 | 1 | 1 | 0 | .182 | .308 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 14 | 4 | 6 | 0 | 0 | 4 | 0 | .429 | .429 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| 3B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 10 | 3 | 4 | 0 | 1 | 3 | 0 | .400 | .500 | KC | KC | KC | CHC | CHC | CHC | |||
| MI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 7 | 3 | 3 | 1 | 1 | 2 | 0 | .429 | .500 | KC | KC | KC | CHC | CHC | CHC | |||
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 10 | 4 | 5 | 1 | 4 | 3 | 0 | .500 | .562 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| OF | Wilyer Abreu (OF) | BOS | RF | 12 | 1 | 6 | 0 | 1 | 1 | 0 | .500 | .500 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| OF | Jackson Chourio (OF) | MIL | CF | 13 | 0 | 2 | 0 | 0 | 5 | 1 | .154 | .214 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| OF | Zack Gelof (2B, MI, OF) | LV | 2B | 12 | 2 | 3 | 2 | 2 | 1 | 0 | .250 | .250 | STL | STL | STL | SF | SF | SF | |||
| OF | Juan Soto (OF) | NYM | RF | 13 | 3 | 4 | 1 | 3 | 2 | 0 | .308 | .308 | DET | DET | DET | NYY | NYY | NYY | |||
| OF | Seiya Suzuki (OF) | CHC | LF | 11 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .083 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| U | Moises Ballesteros (U) | CHC | DH | 7 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 7.0 | 3 | 3 | 9 | 1.29 | 0.86 | TB | TB | TB | @DET | @DET | @DET | |||
| P | Reid Detmers (P) | LAA | SP | 0 | 1 | 0 | 5.2 | 6 | 2 | 6 | 4.76 | 1.41 | @CLE | @CLE | @CLE | LAD | LAD | LAD | |||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 2 | 1 | 6 | 1.50 | 0.50 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 5.1 | 8 | 1 | 3 | 3.38 | 1.69 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 2 | 2.0 | 0 | 1 | 2 | 0.00 | 0.50 | @LV | @LV | @LV | KC | KC | KC | |||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | |||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 2 | 2.1 | 0 | 0 | 5 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | |||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | DET | DET | DET | NYY | NYY | NYY | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| Matt McLain (2B, MI) | CIN | 2B | 12 | 3 | 4 | 1 | 3 | 1 | 0 | .333 | .385 | WSH | WSH | WSH | @CLE | @CLE | @CLE | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Rico Garcia (P) | BAL | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||||
| Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |||
| Gregory Soto (P) | PIT | SP | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 9.00 | 2.00 | COL | COL | COL | PHI | PHI | PHI | ||||
Rotate for more data.