

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 10 | 0 | 2 | 0 | 0 | 5 | 0 | .200 | .273 | @ATL | @ATL | @ATL | WSH | WSH | WSH | ||
| C | Alejandro Kirk (C) | TOR | C | 7 | 0 | 3 | 0 | 0 | 1 | 0 | .429 | .500 | BOS | BOS | BOS | BOS | NYY | NYY | NYY | |
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 13 | 1 | 4 | 0 | 0 | 1 | 0 | .308 | .308 | BOS | BOS | BOS | BOS | NYY | NYY | NYY | |
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 11 | 0 | 4 | 0 | 0 | 4 | 1 | .364 | .462 | @STL | @STL | @STL | @MIN | @MIN | @MIN | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 13 | 3 | 4 | 0 | 0 | 4 | 1 | .308 | .357 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 8 | 1 | 2 | 1 | 1 | 3 | 0 | .250 | .250 | @CWS | @CWS | @CWS | MIA | MIA | MIA | ||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | PIT | PIT | PIT | @CIN | @CIN | @CIN | ||
| CI | Austin Riley (3B, CI) | ATL | 3B | 10 | 3 | 4 | 1 | 1 | 2 | 0 | .400 | .455 | NYM | NYM | NYM | ARI | ARI | ARI | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 10 | 2 | 2 | 1 | 1 | 2 | 1 | .200 | .333 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| OF | Nathan Church (OF) | STL | CF | 7 | 0 | 2 | 0 | 2 | 0 | 0 | .286 | .250 | PHI | PHI | PHI | @CHC | @CHC | @CHC | ||
| OF | Brenton Doyle (OF) | CWS | RF | 7 | 1 | 2 | 1 | 1 | 1 | 0 | .286 | .286 | CIN | CIN | CIN | @DET | @DET | @DET | ||
| OF | Jarren Duran (OF) | BOS | CF | 11 | 0 | 3 | 0 | 1 | 2 | 0 | .273 | .333 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| OF | Seiya Suzuki (OF) | CHC | LF | 9 | 3 | 4 | 1 | 4 | 2 | 0 | .444 | .500 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| U | Jacob Young (OF) | WSH | OF | 8 | 1 | 4 | 1 | 1 | 0 | 0 | .500 | .500 | CHC | CHC | CHC | @NYM | @NYM | @NYM | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | BOS | BOS | BOS | ||
| P | Nathan Eovaldi (P) | TEX | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV |
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 4.2 | 6 | 0 | 5 | 7.71 | 1.29 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| P | Griffin Jax (P) | TB | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | BAL | BAL | BAL | |
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | ||
| P | Casey Mize (P) | SD | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 6 | 3.00 | 1.17 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 5.2 | 2 | 3 | 4 | 1.59 | 0.88 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Roman Anthony (OF) | BOS | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| Isaac Collins (OF) | KC | LF | 8 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .111 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | |||
| Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| Jhostynxon Garcia (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | BOS | BOS | BOS | |||
| Brady House (3B, CI) | WSH | 3B | 9 | 3 | 4 | 0 | 0 | 2 | 1 | .444 | .500 | CHC | CHC | CHC | @NYM | @NYM | @NYM | |||
| Edgar Quero (C) | CWS | C | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | CIN | CIN | CIN | @DET | @DET | @DET | |||
| Gavin Sheets (1B, CI, OF) | SD | LF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .286 | MIL | MIL | MIL | @CLE | @CLE | @CLE | |||
| Jared Triolo (1B, 2B, SS, 3B, MI, CI) | PIT | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | BOS | BOS | BOS | |||
| Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 0 | 2 | 0 | 0 | 3 | 0 | .200 | .200 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | ||
| Zac Veen (OF) | COL | LF | 3 | 1 | 1 | 1 | 2 | 1 | 0 | .333 | .333 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Edward Cabrera (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| Kyle Finnegan (P) | DET | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 9.00 | 2.00 | CLE | CLE | CLE | CWS | CWS | CWS | |||
| Hogan Harris (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | TEX | TEX | TEX | |||
| Cole Henry (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | @NYM | @NYM | @NYM | |||
| Ryan Johnson (P) | LAA | RP | 0 | 0 | 0 | 4.1 | 3 | 2 | 5 | 2.08 | 1.15 | TEX | TEX | TEX | TEX | KC | KC | KC | ||
| Eric Lauer (P) | LAD | SP | 1 | 0 | 0 | 6.1 | 4 | 2 | 6 | 1.42 | 0.95 | KC | KC | KC | MIL | MIL | MIL | MIL | ||
| Chris Martin (P) | --- | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||
| Johan Oviedo (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| A.J. Puk (P) | ARI | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @ATL | @ATL | @ATL | ||
| Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| Patrick Sandoval (P) | BOS | SP | 0 | 1 | 0 | 6.0 | 8 | 3 | 4 | 3.00 | 1.83 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | ||
| Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| Matt Svanson (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @CHC | @CHC | @CHC | |||
| Hurston Waldrep (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | ARI | ARI | ARI | |||
| Will Warren (P) | NYY | SP | 0 | 0 | 0 | 4.0 | 6 | 4 | 3 | 11.25 | 2.50 | SEA | SEA | SEA | @TOR | @TOR | @TOR | |||
| Simeon Woods Richardson (P) | TOR | SP | 1 | 0 | 0 | 3.0 | 4 | 1 | 2 | 3.00 | 1.67 | BOS | BOS | BOS | BOS | NYY | NYY | NYY | ||
Rotate for more data.