

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 9 | 1 | 1 | 0 | 1 | 2 | 0 | .111 | .200 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | 9 | 0 | 2 | 0 | 3 | 1 | 0 | .222 | .273 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| 1B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 8 | 1 | 1 | 0 | 3 | 0 | 1 | .125 | .222 | BOS | BOS | BOS | BOS | NYY | NYY | NYY | |
| 2B | Brayan Rocchio (2B, SS, MI) | CLE | SS | 9 | 0 | 1 | 0 | 0 | 3 | 0 | .111 | .111 | @DET | @DET | @DET | SD | SD | SD | ||
| SS | Jacob Wilson (SS, MI) | LV | SS | 8 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | TB | TB | TB | TEX | TEX | TEX | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 10 | 3 | 4 | 1 | 1 | 2 | 0 | .400 | .455 | NYM | NYM | NYM | ARI | ARI | ARI | ||
| MI | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 10 | 1 | 2 | 0 | 0 | 5 | 0 | .200 | .273 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | |
| CI | Willson Contreras (1B, CI) | BOS | 1B | 10 | 2 | 1 | 1 | 1 | 2 | 0 | .100 | .250 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| OF | Jo Adell (OF) | CLE | LF | 7 | 2 | 2 | 2 | 4 | 0 | 0 | .286 | .400 | @DET | @DET | @DET | SD | SD | SD | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 10 | 2 | 5 | 0 | 6 | 4 | 0 | .500 | .583 | PHI | PHI | PHI | @CHC | @CHC | @CHC | ||
| OF | Justin Crawford (OF) | PHI | CF | 10 | 1 | 2 | 0 | 0 | 1 | 0 | .200 | .200 | @STL | @STL | @STL | @MIN | @MIN | @MIN | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 11 | 2 | 2 | 1 | 2 | 4 | 0 | .182 | .182 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| OF | Chase DeLauter (OF) | CLE | CF | 10 | 2 | 5 | 1 | 1 | 1 | 0 | .500 | .500 | @DET | @DET | @DET | SD | SD | SD | ||
| U | Cal Raleigh (C) | SEA | C | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .375 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | ||
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | @NYM | @NYM | @NYM | ||
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @MIN | @MIN | @MIN | ||
| P | Rico Garcia (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 27.00 | 27.00 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 2.0 | 0 | 3 | 2 | 0.00 | 1.50 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| P | Keider Montero (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CWS | CWS | CWS | ||
| P | JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | ARI | ARI | ARI | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 5.0 | 6 | 1 | 2 | 1.80 | 1.40 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Nick Fortes (C) | TB | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | @LV | @LV | @LV | BAL | BAL | BAL | |||
| Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 12 | 5 | 5 | 2 | 3 | 4 | 0 | .417 | .417 | TB | TB | TB | TEX | TEX | TEX | |||
| Curtis Mead (1B, 2B, 3B, MI, CI) | BOS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | |||
| Spencer Arrighetti (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | BOS | NYY | NYY | NYY | |
| Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| Max Meyer (P) | MIA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @CIN | @CIN | @CIN | ||
| Andrew Painter (P) | PHI | SP | 1 | 0 | 0 | 5.1 | 2 | 3 | 6 | 3.38 | 0.94 | @STL | @STL | @STL | @MIN | @MIN | @MIN | |||
| Jeffrey Springs (P) | LV | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | TEX | TEX | TEX | ||
Rotate for more data.