

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 23 | 3 | 3 | 0 | 0 | 4 | 0 | .130 | .310 | @LAA | @LAA | @LAA | @LAA | @SD | @SD | @SD | |
| C | Salvador Perez (C, 1B, CI) | KC | C | 17 | 1 | 3 | 1 | 1 | 1 | 0 | .176 | .300 | BOS | BOS | BOS | SEA | SEA | SEA | ||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 15 | 0 | 2 | 0 | 1 | 5 | 0 | .133 | .350 | MIL | MIL | MIL | HOU | HOU | HOU | ||
| 2B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 21 | 1 | 5 | 0 | 0 | 4 | 0 | .238 | .238 | BOS | BOS | BOS | SEA | SEA | SEA | ||
| SS | J.P. Crawford (SS, MI) | SEA | SS | 12 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .077 | CWS | CWS | CWS | @KC | @KC | @KC | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 20 | 2 | 1 | 0 | 0 | 13 | 0 | .050 | .095 | @NYY | @NYY | @NYY | @NYY | PIT | PIT | PIT | |
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 21 | 2 | 6 | 0 | 0 | 4 | 1 | .286 | .318 | ATL | ATL | ATL | ATL | NYM | NYM | NYM | |
| CI | Mark Vientos (1B, 3B, CI) | NYM | 3B | 23 | 1 | 5 | 0 | 1 | 5 | 0 | .217 | .250 | @WSH | @WSH | @WSH | @WSH | @MIA | @MIA | @MIA | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 17 | 2 | 3 | 1 | 2 | 8 | 0 | .176 | .263 | MIL | MIL | MIL | HOU | HOU | HOU | ||
| OF | Riley Greene (OF) | DET | CF | 16 | 3 | 6 | 0 | 1 | 4 | 0 | .375 | .500 | CLE | CLE | CLE | CLE | @BAL | @BALx2 | ||
| OF | Trent Grisham (OF) | NYY | RF | 9 | 2 | 5 | 0 | 0 | 1 | 1 | .556 | .636 | TOR | TOR | TOR | TOR | TB | TB | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 19 | 3 | 6 | 1 | 1 | 1 | 0 | .316 | .350 | CWS | CWS | CWS | @KC | @KC | @KC | ||
| OF | Gavin Sheets (1B, CI, OF) | SD | LF | 16 | 1 | 3 | 0 | 2 | 5 | 0 | .188 | .278 | LAD | LAD | LAD | LV | LV | LV | ||
| U | Kyle Schwarber (U) | PHI | DH | 8 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | CIN | CIN | CIN | CLE | CLE | CLE | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 4 | 1.50 | 1.00 | @MIA | @MIA | @MIA | @MIA | WSH | WSH | WSH | |
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 5 | 3 | 4 | 3.60 | 1.60 | CWS | CWS | CWS | @KC | @KC | @KC | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 1 | 0 | 4.1 | 9 | 3 | 2 | 16.62 | 2.77 | MIL | MIL | MIL | HOU | HOU | HOU | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 1 | 0 | 5.0 | 10 | 1 | 1 | 5.40 | 2.20 | PIT | PIT | PIT | @CINx2 | @CIN | |||
| P | Cam Schlittler (P) | NYY | SP | 0 | 1 | 0 | 6.0 | 8 | 2 | 7 | 3.00 | 1.67 | TOR | TOR | TOR | TOR | TB | TB | ||
| P | Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @STL | @STL | @STL | @TOR | @TOR | @TOR | ||
| P | Spencer Strider (P) | ATL | SP | 1 | 0 | 0 | 6.1 | 4 | 2 | 9 | 4.26 | 0.95 | @MIA | @MIA | @MIA | @MIA | WSH | WSH | WSH | |
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 2 | 4.0 | 2 | 0 | 6 | 2.25 | 0.50 | @NYY | @NYY | @NYY | @NYY | PIT | PIT | PIT | |
| P | Zack Wheeler (P) | PHI | SP | 1 | 0 | 0 | 6.0 | 2 | 1 | 6 | 0.00 | 0.50 | CIN | CIN | CIN | CLE | CLE | CLE | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | TOR | TOR | TOR | TOR | TB | TB | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 5.2 | 1 | 1 | 7 | 0.00 | 0.35 | CWS | CWS | CWS | @KC | @KC | @KC | |||
| Carlos Rodon (P) | NYY | SP | 0 | 1 | 0 | 5.0 | 3 | 3 | 7 | 1.80 | 1.20 | TOR | TOR | TOR | TOR | TB | TB | |||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | @BAL | @BALx2 | ||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | LAD | LAD | LAD | ||
Rotate for more data.