

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| SS | Xavier Edwards (2B, SS, MI) | MIA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | NYY | NYY | NYY | DET | DET | DET | ||
| MI | Jeremy Pena (SS, MI) | HOU | SS | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| CI | Colt Emerson (SS, 3B, MI, CI) | SEA | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH |
| OF | Sam Antonacci (2B, MI, OF) | CWS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| OF | Carson Benge (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | ||
| OF | Jackson Chourio (OF) | MIL | CF | 5 | 3 | 3 | 0 | 1 | 1 | 0 | .600 | .571 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| OF | Jordan Walker (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| U | Bryce Eldridge (U) | SF | DH | 5 | 1 | 2 | 0 | 1 | 1 | 0 | .400 | .400 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | |
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 2.1 | 8 | 2 | 4 | 30.86 | 4.29 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | Gage Jump (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | COL | COL | COL | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | ATL | ATL | ATL | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | STL | STL | STL | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mike Trout (OF) | LAA | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | HOU | HOU | HOU | TB | TB | TB | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| J.T. Ginn (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | COL | COL | COL | |||
| Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | CHC | CHC | CHC | |||
Rotate for more data.