

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 9 | 1 | 1 | 0 | 0 | 2 | 0 | .111 | .111 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| 1B | Spencer Horwitz (1B) | PIT | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| 2B | JJ Wetherholt (2B, SS) | STL | SS | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .222 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| SS | Geraldo Perdomo (SS) | ARI | SS | 10 | 1 | 2 | 0 | 3 | 1 | 1 | .200 | .385 | SF | SF | SF | MIL | MIL | MIL | |||
| 3B | Kyle Karros (3B) | COL | 3B | 9 | 4 | 4 | 1 | 3 | 2 | 0 | .444 | .545 | MIA | MIA | MIA | MIA | SF | SF | SF | ||
| UI | Kyle Stowers (1B, OF) | MIA | LF | 13 | 5 | 4 | 0 | 2 | 6 | 0 | .308 | .400 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | ||
| OF | Daylen Lile (OF) | WSH | CF | 10 | 2 | 3 | 0 | 0 | 1 | 0 | .300 | .300 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
| OF | Brandon Marsh (OF) | PHI | CF | 14 | 4 | 4 | 3 | 4 | 6 | 0 | .286 | .333 | PIT | PIT | PIT | PIT | @KC | @KC | |||
| OF | Mickey Moniak (OF) | COL | CF | 13 | 3 | 4 | 2 | 5 | 4 | 0 | .308 | .357 | MIA | MIA | MIA | MIA | SF | SF | SF | ||
| OF | James Wood (OF) | WSH | CF | 13 | 3 | 6 | 2 | 6 | 4 | 0 | .462 | .533 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
| U | Garrett Mitchell (OF) | MIL | LF | 8 | 2 | 6 | 0 | 2 | 2 | 0 | .750 | .750 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 6.1 | 7 | 2 | 6 | 7.11 | 1.42 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | ||
| P | Shane Drohan (P) | MIL | SP | 0 | 0 | 0 | 5.2 | 6 | 1 | 7 | 3.18 | 1.24 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| P | Caleb Kilian (P) | SF | SP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @COL | @COL | @COL | |||
| P | Sean Manaea (P) | NYM | SP | 0 | 1 | 0 | 5.2 | 3 | 2 | 4 | 3.18 | 0.88 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | |||
| P | Michael McGreevy (P) | STL | SP | 0 | 1 | 0 | 6.0 | 3 | 1 | 3 | 3.00 | 0.67 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| P | Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | |||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Edwin Arroyo (2B, SS) | CIN | SS | 10 | 1 | 2 | 0 | 0 | 2 | 0 | .200 | .200 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |||
| Jorge Polanco (2B) | NYM | 2B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | |||
| Pedro Ramirez (SS) | CHC | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | STL | STL | STL | ||||
| Jared Young (1B) | NYM | DH | 11 | 0 | 2 | 0 | 0 | 3 | 0 | .182 | .182 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Brad Lord (P) | WSH | SP | 0 | 0 | 0 | 2.1 | 2 | 2 | 1 | 0.00 | 1.71 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||||
| Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 18.00 | 2.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |||
Rotate for more data.