

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 12 | 2 | 3 | 1 | 2 | 2 | 0 | .250 | .250 | TB | TB | TB | @KC | @KC | @KC | ||
| C | J.T. Realmuto (C) | PHI | C | 6 | 1 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| 1B | Salvador Perez (C, 1B, CI) | KC | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | MIN | MIN | MIN | MIL | MIL | MIL | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 10 | 2 | 1 | 0 | 1 | 2 | 0 | .100 | .250 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| SS | Mookie Betts (SS, MI) | LAD | SS | 8 | 1 | 1 | 0 | 1 | 3 | 0 | .125 | .125 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 11 | 3 | 3 | 1 | 1 | 2 | 0 | .273 | .273 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| MI | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 9 | 0 | 1 | 0 | 1 | 4 | 1 | .111 | .111 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| CI | Alec Burleson (1B, CI, OF) | STL | RF | 10 | 0 | 2 | 0 | 1 | 2 | 0 | .200 | .333 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | 10 | 6 | 5 | 2 | 2 | 1 | 0 | .500 | .615 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| OF | Corbin Carroll (OF) | ARI | CF | 10 | 3 | 5 | 2 | 7 | 2 | 0 | .500 | .583 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| OF | Chase DeLauter (OF) | CLE | CF | D | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |
| OF | Adolis Garcia (OF) | PHI | RF | 11 | 1 | 6 | 1 | 1 | 0 | 0 | .545 | .583 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| OF | Daulton Varsho (OF) | TOR | RF | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| U | TJ Friedl (OF) | CIN | LF | 8 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .385 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 5.0 | 1 | 3 | 7 | 0.00 | 0.80 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 9.00 | 2.00 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| P | Robert Garcia (P) | TEX | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 5 | 1.80 | 1.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0.00 | 1.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Xander Bogaerts (SS, MI) | SD | SS | 10 | 0 | 1 | 0 | 1 | 2 | 0 | .100 | .100 | SF | SF | SF | @BOS | @BOS | @BOS | |||
| Yandy Diaz (1B, CI) | TB | DH | 12 | 2 | 3 | 2 | 3 | 4 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| Andy Pages (OF) | LAD | LF | 8 | 0 | 4 | 0 | 2 | 1 | 0 | .500 | .500 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| Will Vest (P) | DET | RP | 0 | 1 | 0 | 0.2 | 1 | 2 | 0 | 40.50 | 4.50 | @ARI | @ARI | @ARI | STL | STL | STL | |||
Rotate for more data.