Guest of the League
Balls Deep
Grand Slam $500 - Starts in MLB Week 1
Weekly Statistics
TEAMAB R H 1B 2B 3B HR RBI BB SO SB CS HBP AVG  W L QS SV IP H R ER HB BB K
1. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
2. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
3. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
4. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
5. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
6. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
7. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
8. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
9. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
10. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
11. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
12. 0.0  0 0 0 0 0 0 0 0 0 0 0 0 0 .0000  0 0 0 0 0.0 0 0 0 0 0 0
HITTERMLBPOSINJABRH1B2B3BHRRBIBBSOSBCSHBPAVGOBPFPTS
PITCHERMLBPOSINJWLQSGGSSVIPHERHBBBKERAWHIPFPTS
BENCH HITTERMLBPOSINJABRH1B2B3BHRRBIBBSOSBCSHBPAVGOBPFPTS
Corbin Carroll (OF)ARICF0000000000000.000.0000.0
Elly De La Cruz (SS)CINSS0000000000000.000.0000.0
Manny Machado (3B)SD3B0000000000000.000.0000.0
Matt Olson (1B)ATL1B0000000000000.000.0000.0
BENCH PITCHERMLBPOSINJWLQSGGSSVIPHERHBBBKERAWHIPFPTS
Edwin Diaz (P)LADRP0000000.0000000.000.000.0
Tyler Glasnow (P)LADSP0000000.0000000.000.000.0
Andres Munoz (P)SEARP0000000.0000000.000.000.0
Carlos Rodon (P)NYYSPO0000000.0000000.000.000.0


Rotate for more data.