

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 15 | 3 | 5 | 0 | 4 | 2 | 0 | .333 | .375 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| C | Yainer Diaz (C) | HOU | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 9 | 0 | 1 | 0 | 1 | 2 | 0 | .111 | .200 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 13 | 2 | 4 | 1 | 2 | 0 | 0 | .308 | .400 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 16 | 5 | 7 | 2 | 2 | 3 | 2 | .438 | .471 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 15 | 3 | 3 | 1 | 2 | 2 | 0 | .200 | .333 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| MI | CJ Abrams (SS, MI) | WSH | SS | 14 | 3 | 4 | 1 | 7 | 3 | 1 | .286 | .286 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| CI | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 12 | 0 | 2 | 0 | 1 | 1 | 0 | .167 | .231 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 13 | 1 | 2 | 1 | 1 | 4 | 0 | .154 | .214 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| OF | Jackson Chourio (OF) | MIL | CF | 9 | 1 | 6 | 0 | 1 | 1 | 0 | .667 | .700 | @STL | @STL | NYY | NYY | NYY | ||||
| OF | Carlos Cortes (OF) | LV | CF | 9 | 1 | 2 | 0 | 1 | 1 | 0 | .222 | .222 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| OF | Riley Greene (OF) | DET | CF | 11 | 0 | 4 | 0 | 0 | 5 | 0 | .364 | .417 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| OF | Michael Harris II (OF) | ATL | LF | 9 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| U | Moises Ballesteros (U) | CHC | DH | 11 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .077 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 1 | 1.1 | 0 | 0 | 1 | 0.00 | 0.00 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| P | Shane Baz (P) | BAL | SP | 0 | 1 | 0 | 5.2 | 5 | 5 | 4 | 7.94 | 1.76 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 6.0 | 9 | 2 | 8 | 4.50 | 1.83 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.0 | 4 | 5 | 6 | 9.00 | 1.80 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 0 | 1.2 | 1 | 2 | 1 | 0.00 | 1.80 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| Spencer Torkelson (1B, CI) | DET | 1B | 10 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .167 | BOS | BOS | BOS | @KC | @KC | @KC | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 2.0 | 0 | 3 | 1 | 0.00 | 1.50 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||||
| Gus Varland (P) | WSH | RP | 0 | 0 | 1 | 1.1 | 1 | 0 | 2 | 0.00 | 0.75 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||||
Rotate for more data.