

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 20 | 3 | 5 | 1 | 3 | 4 | 0 | .250 | .318 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | ||
| C | Dalton Rushing (C) | LAD | C | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 20 | 1 | 2 | 1 | 2 | 6 | 0 | .100 | .250 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 17 | 2 | 4 | 0 | 0 | 6 | 1 | .235 | .235 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| SS | Bryson Stott (2B, SS, MI) | PHI | 2B | 18 | 5 | 5 | 1 | 4 | 6 | 2 | .278 | .381 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 17 | 0 | 4 | 0 | 3 | 6 | 1 | .235 | .235 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| MI | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 24 | 3 | 7 | 0 | 2 | 5 | 2 | .292 | .370 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| CI | Spencer Horwitz (1B, CI) | PIT | 1B | 10 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | .167 | .286 | SEA | SEA | SEA | CIN | CIN | CIN | ||
| OF | Dominic Canzone (OF) | SEA | LF | 6 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .250 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| OF | Brandon Marsh (OF) | PHI | CF | 21 | 6 | 9 | 3 | 6 | 5 | 1 | .429 | .455 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 16 | 2 | 6 | 0 | 4 | 4 | 0 | .375 | .412 | SEA | SEA | SEA | CIN | CIN | CIN | |||
| OF | Kyle Stowers (1B, CI, OF) | MIA | LF | 17 | 0 | 4 | 0 | 2 | 9 | 0 | .235 | .235 | TEX | TEX | TEX | @STL | @STL | @STL | |||
| OF | Mike Trout (OF) | LAA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | LV | LV | LV | ||
| U | Henry Bolte (OF) | LV | CF | 15 | 3 | 5 | 0 | 2 | 3 | 2 | .333 | .412 | @SF | @SF | @SF | @LAA | @LAA | @LAA | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 5.1 | 6 | 1 | 6 | 5.06 | 1.31 | MIL | MIL | MIL | @PIT | @PIT | @PIT | |||
| P | Kyle Bradish (P) | BAL | SP | 1 | 0 | 0 | 8.0 | 6 | 1 | 9 | 0.00 | 0.88 | @LAA | @LAA | @LAA | WSH | WSH | WSH | |||
| P | Bubba Chandler (P) | PIT | SP | 1 | 0 | 0 | 5.1 | 5 | 3 | 4 | 1.69 | 1.50 | SEA | SEA | SEA | CIN | CIN | CIN | |||
| P | Nathan Eovaldi (P) | TEX | SP | 1 | 0 | 0 | 7.0 | 5 | 1 | 9 | 0.00 | 0.86 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 9.00 | 2.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 0 | 5.1 | 6 | 2 | 5 | 5.06 | 1.50 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.2 | 4 | 0 | 1 | 40.50 | 6.00 | @STL | @STL | @STL | @TB | @TB | @TB | |||
| P | Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 7.0 | 6 | 1 | 5 | 1.29 | 1.00 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Konnor Griffin (SS, MI) | PIT | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .600 | SEA | SEA | SEA | CIN | CIN | CIN | ||||
| Trent Grisham (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | ||
| Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | ||
| Cal Raleigh (C) | SEA | C | 15 | 2 | 3 | 1 | 1 | 7 | 0 | .200 | .294 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||||
| Jared Young (1B, CI) | NYM | DH | 11 | 2 | 3 | 2 | 4 | 3 | 0 | .273 | .333 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||||
Rotate for more data.