

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| 1B | Yandy Diaz (1B, CI) | TB | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| MI | Marcus Semien (2B, MI) | NYM | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| CI | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| OF | Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| OF | Brenton Doyle (OF) | COL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| OF | Luis Robert (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| OF | Taylor Ward (OF) | BAL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| U | Mike Trout (OF) | LAA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Garrett Crochet (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Jacob deGrom (P) | TEX | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | |
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Dillon Dingler (C) | DET | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | |||
| Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | STL | STL | STL | |||
Rotate for more data.