

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 8 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | DET | DET | DET | @COL | @COL | @COL | |||
| C | Ryan Jeffers (C) | MIN | C | 8 | 3 | 4 | 0 | 2 | 1 | 1 | .500 | .556 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | ||
| 1B | Tyler Soderstrom (1B, CI, OF) | LV | LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | KC | KC | KC | CLE | CLE | CLE | |||
| 2B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 9 | 0 | 2 | 0 | 0 | 2 | 0 | .222 | .222 | @LV | @LV | @LV | @SEA | @SEA | @SEA | |||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 7 | 2 | 3 | 1 | 4 | 2 | 2 | .429 | .500 | COL | COL | COL | @PIT | @PIT | @PIT | |||
| 3B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 12 | 1 | 1 | 1 | 1 | 2 | 0 | .083 | .083 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |||
| MI | Hyeseong Kim (2B, SS, MI, OF) | LAD | 2B | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .200 | MIA | MIA | MIA | @STL | @STL | @STL | |||
| CI | Josh Jung (3B, CI) | TEX | 3B | 10 | 0 | 4 | 0 | 3 | 2 | 0 | .400 | .538 | NYY | NYY | NYY | @DET | @DET | @DET | |||
| OF | Yordan Alvarez (OF) | HOU | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||||
| OF | Troy Johnston (1B, CI, OF) | COL | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | @CIN | @CIN | @CIN | ATL | ATL | ATL | |||
| OF | Daylen Lile (OF) | WSH | CF | 9 | 1 | 1 | 0 | 0 | 6 | 0 | .111 | .111 | @NYM | @NYM | @NYM | MIL | MIL | MIL | |||
| OF | Jackson Merrill (OF) | SD | CF | 12 | 1 | 1 | 0 | 1 | 4 | 0 | .083 | .154 | CHC | CHC | CHC | CWS | CWS | CWS | |||
| OF | Brent Rooker (OF) | LV | DH | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | KC | KC | KC | CLE | CLE | CLE | |||
| U | Moises Ballesteros (U) | CHC | DH | 13 | 1 | 1 | 1 | 4 | 0 | 0 | .077 | .143 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | |||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0.00 | 2.00 | @LV | @LV | @LV | @SEA | @SEA | @SEA | |||
| P | Brad Keller (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SFx2 | @MIA | @MIA | @MIA | ||||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 5.2 | 3 | 2 | 9 | 1.59 | 0.88 | TB | TB | TB | @LV | @LV | @LV | |||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @MIN | @MIN | @MIN | KC | KC | KC | |||
| P | Chad Patrick (P) | MIL | SP | 1 | 0 | 0 | 5.0 | 1 | 5 | 5 | 3.60 | 1.20 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 6.0 | 6 | 1 | 6 | 3.00 | 1.17 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | ||
| P | Payton Tolle (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 3 | 4 | 4 | 5.79 | 1.50 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Rafael Devers (1B, CI) | SF | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @PHI | @PHIx2 | @TB | @TB | @TB | |||||
| Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |||
| Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||||
Rotate for more data.