

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @SEA | @SEA | @SEA | |||
| C | Salvador Perez (C, 1B, CI) | KC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @SEA | @SEA | @SEA | |||
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 8 | 2 | 2 | 0 | 0 | 2 | 0 | .250 | .333 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 5 | 0 | 2 | 0 | 1 | 2 | 0 | .400 | .571 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | @NYM | @NYM | @NYM | MIL | MIL | MIL | |||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| MI | Jose Altuve (2B, MI, OF) | HOU | 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @BOS | @BOS | @BOS | |||
| CI | Josh Naylor (1B, CI) | SEA | 1B | 6 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .429 | @MIN | @MIN | @MIN | KC | KC | KC | |||
| OF | Chase DeLauter (OF) | CLE | CF | 8 | 0 | 3 | 0 | 0 | 1 | 0 | .375 | .375 | TB | TB | TB | @LV | @LV | @LV | |||
| OF | Riley Greene (OF) | DET | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | @ATL | @ATL | @ATL | TEX | TEX | TEX | |||
| OF | Ian Happ (OF) | CHC | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| OF | Steven Kwan (OF) | CLE | CF | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | TB | TB | TB | @LV | @LV | @LV | |||
| OF | Ramon Laureano (OF) | SD | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | CHC | CHC | CHC | CWS | CWS | CWS | |||
| U | Shohei Ohtani (P) | LAD | DH | 5 | 2 | 3 | 0 | 1 | 1 | 0 | .600 | .600 | MIA | MIA | MIA | @STL | @STL | @STL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 5.0 | 4 | 3 | 6 | 1.80 | 1.40 | TB | TB | TB | @LV | @LV | @LV | |||
| P | Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @SEA | @SEA | @SEA | |||
| P | Sonny Gray (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | TEX | TEX | TEX | |||
| P | Yusei Kikuchi (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | NYM | NYM | NYM | |||
| P | Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | TEX | TEX | TEX | |||
| P | Ranger Suarez (P) | BOS | SP | 1 | 0 | 0 | 8.0 | 1 | 1 | 10 | 0.00 | 0.25 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @LV | @LV | @LV | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Marcus Semien (2B, MI) | NYM | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||||
| Kyle Stowers (OF) | MIA | LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jhoan Duran (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @MIA | @MIA | @MIA | |||
| Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |||
Rotate for more data.