

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | 4.0 | |
| 1B | Tyler Soderstrom (1B, OF) | LV | LF | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | .200 | .385 | 10.5 | |
| 2B | Luke Keaschall (2B) | MIN | 2B | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .429 | .667 | 15.0 | |
| SS | CJ Abrams (SS) | WSH | SS | 13 | 2 | 3 | 0 | 2 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | .231 | .231 | 16.5 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .231 | .286 | 5.5 | |
| OF | Byron Buxton (OF) | MIN | CF | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | .143 | .143 | 7.0 | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 14 | 4 | 5 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | .357 | .438 | 22.0 | |
| OF | Chase DeLauter (OF) | CLE | CF | 12 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .385 | 8.5 | |
| U | Shohei Ohtani (P) | LAD | DH | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | .286 | .500 | 13.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 9 | 3 | 0 | 2 | 8 | 4.50 | 1.83 | 11.0 | ||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 2 | 0 | 3 | 9 | 3.00 | 0.83 | 18.5 | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 3 | 0 | 1 | 1 | 10 | 0.00 | 0.50 | 34.0 | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0.50 | 21.5 | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 8 | 5 | 0 | 2 | 7 | 7.50 | 1.67 | 1.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Brent Rooker (OF) | LV | DH | 11 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | .273 | .385 | 10.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 10.5 | |||
| Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 3 | 2 | 9.00 | 4.00 | -1.0 | |||
| Andres Munoz (P) | SEA | RP | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 | 2 | 1 | 0 | 1 | 4 | 4.50 | 1.50 | 6.0 | |||
| Bryan Woo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 2 | 9 | 0.00 | 0.50 | 29.5 | |||
Rotate for more data.