

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 21 | 5 | 8 | 4 | 1 | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | .381 | .458 | 28.0 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 20 | 8 | 6 | 3 | 0 | 0 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | .300 | .440 | 30.0 | |
| 2B | Nico Hoerner (2B) | CHC | 2B | 27 | 3 | 7 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | .259 | .310 | 15.5 | |
| SS | CJ Abrams (SS) | WSH | SS | 19 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | .105 | .261 | 11.0 | |
| 3B | Manny Machado (3B) | SD | 3B | 16 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .250 | .294 | 7.5 | |
| OF | Jo Adell (OF) | LAA | LF | 20 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | .200 | .227 | 10.5 | |
| OF | Randy Arozarena (OF) | SEA | RF | 19 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | .263 | .238 | 12.0 | |
| OF | Taylor Ward (OF) | BAL | LF | 18 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | .444 | .600 | 19.5 | |
| U | Yandy Diaz (1B) | TB | DH | 18 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | .333 | .400 | 12.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 5 | 0 | 2 | 4 | 11.25 | 2.00 | 1.0 | ||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 2 | 7 | 0.00 | 0.83 | 26.5 | ||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 2 | 0 | 1 | 1.1 | 3 | 1 | 2 | 0 | 4 | 6.75 | 2.25 | 7.0 | ||
| P | Merrill Kelly (P) | ARI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 10 | 8 | 0 | 3 | 5 | 16.62 | 3.00 | -10.5 | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 | 5 | 2 | 1 | 1 | 2 | 9.00 | 3.00 | 0.0 | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 1 | 0 | 1 | 6 | 1.80 | 1.60 | 9.0 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 0 | 5 | 4 | 4.15 | 2.08 | 4.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Riley Greene (OF) | DET | CF | 21 | 5 | 11 | 7 | 2 | 0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | .524 | .615 | 32.0 | ||
| Konnor Griffin (SS) | PIT | SS | 19 | 1 | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | .263 | .263 | 14.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Raisel Iglesias (P) | ATL | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Nick Pivetta (P) | SD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.