

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B) | MIA | C | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .091 | .231 | 4.5 | |
| 1B | Munetaka Murakami (1B, 3B) | CWS | 3B | 13 | 6 | 4 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | .308 | .357 | 24.5 | |
| 2B | Otto Lopez (2B, SS) | MIA | SS | 11 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .455 | .462 | 13.0 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | .182 | .182 | 10.5 | |
| 3B | Austin Riley (3B) | ATL | 3B | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .167 | .375 | 4.0 | |
| OF | Cody Bellinger (OF) | NYY | CF | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | .231 | .231 | 13.5 | |
| OF | Corbin Carroll (OF) | ARI | CF | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .167 | .286 | 6.0 | |
| OF | Ryan Waldschmidt (OF) | ARI | LF | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .083 | .154 | 1.5 | |
| U | Mookie Betts (SS) | LAD | SS | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | .250 | .231 | 16.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 1 | 4 | 3.00 | 1.00 | 10.0 | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Carmen Mlodzinski (P) | PIT | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 3 | 2 | 1.80 | 1.60 | 7.0 | ||
| P | Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Yordan Alvarez (OF) | HOU | DH | 12 | 5 | 6 | 1 | 0 | 0 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | .500 | .533 | 34.5 | ||
| Carson Benge (OF) | NYM | CF | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | .273 | .385 | 6.5 | ||
| Alec Burleson (1B, OF) | STL | RF | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .083 | .083 | -0.5 | ||
| Francisco Lindor (SS) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.