

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Rafael Devers (1B, CI) | SF | DH | 11 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .154 | @MIL | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 6 | 2 | 4 | 1 | 5 | 0 | 0 | .667 | .625 | TOR | TOR | TOR | PIT | PIT | PIT | |||
| SS | CJ Abrams (SS, MI) | WSH | SS | 12 | 2 | 2 | 0 | 0 | 3 | 0 | .167 | .167 | MIA | MIA | MIA | @ARI | @ARI | @ARI | |||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 9 | 1 | 1 | 1 | 2 | 2 | 0 | .111 | .273 | @MIL | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| C | Ben Rice (1B, C, CI) | NYY | 1B | 8 | 2 | 2 | 0 | 0 | 3 | 0 | .250 | .333 | CLE | CLE | CLE | BOS | BOS | BOS | |||
| C | Adley Rutschman (C) | BAL | C | 8 | 1 | 3 | 0 | 1 | 0 | 0 | .375 | .444 | @BOS | @BOS | @BOS | @TOR | @TOR | @TOR | |||
| MI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 12 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .077 | @MIN | @MIN | @MIN | @PHI | @PHI | @PHI | |||
| CI | Jordan Westburg (2B, 3B, MI, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | @TOR | @TOR | @TOR | ||
| OF | Jo Adell (OF) | LAA | LF | 11 | 1 | 2 | 0 | 2 | 3 | 0 | .182 | .182 | COL | COL | COL | @LAD | @LAD | @LAD | |||
| OF | Michael Harris II (OF) | ATL | LF | 8 | 1 | 1 | 0 | 1 | 0 | 0 | .125 | .125 | TOR | TOR | TOR | PIT | PIT | PIT | |||
| OF | Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | PIT | PIT | PIT | ||
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 8 | 2 | 4 | 0 | 0 | 2 | 0 | .500 | .500 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| OF | Mike Trout (OF) | LAA | CF | 10 | 2 | 2 | 0 | 0 | 4 | 0 | .200 | .429 | COL | COL | COL | @LAD | @LAD | @LAD | |||
| U | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | @MIN | @MIN | @MIN | @MIN | |
| U | Taylor Ward (OF) | BAL | LF | 8 | 1 | 3 | 0 | 0 | 3 | 0 | .375 | .500 | @BOS | @BOS | @BOS | @TOR | @TOR | @TOR | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @TOR | @TOR | @TOR | |||
| P | Edward Cabrera (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | SF | SF | SF | ||
| P | Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @TOR | @TOR | @TOR | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @MIA | @MIA | @MIA | |||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @TOR | @TOR | @TOR | |||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 4.2 | 7 | 1 | 7 | 5.79 | 1.71 | @HOU | @HOU | @HOU | @ATL | @ATL | @ATL | |||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | BOS | BOS | BOS | |||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | CWS | CWS | CWS | |||
Rotate for more data.