

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | J.T. Realmuto (C) | PHI | C | 21 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .238 | .238 | 11.5 | |
| 1B | Gavin Sheets (1B, OF) | SD | LF | 20 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | .150 | .227 | 10.5 | |
| 2B | Hyeseong Kim (2B, SS, OF) | LAD | 2B | 16 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .188 | .235 | 5.5 | |
| SS | CJ Abrams (SS) | WSH | SS | 25 | 4 | 6 | 2 | 2 | 1 | 1 | 9 | 1 | 7 | 1 | 1 | 0 | .240 | .269 | 24.5 | |
| 3B | Manny Machado (3B) | SD | 3B | 27 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | .037 | .100 | 6.5 | |
| OF | Corbin Carroll (OF) | ARI | CF | 22 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | .182 | .240 | 13.5 | |
| OF | Brenton Doyle (OF) | COL | RF | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .111 | 4.0 | |
| OF | James Wood (OF) | WSH | CF | 22 | 5 | 7 | 2 | 4 | 0 | 1 | 4 | 4 | 6 | 2 | 0 | 1 | .318 | .444 | 29.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 31 | 6 | 8 | 2 | 1 | 0 | 5 | 7 | 1 | 11 | 0 | 0 | 0 | .258 | .281 | 32.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Andrew Abbott (P) | CIN | SP | 1 | 0 | 1 | 2 | 2 | 0 | 11.2 | 7 | 0 | 0 | 5 | 9 | 0.00 | 1.03 | 37.5 | ||
| P | Griffin Canning (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 7 | 6 | 0 | 2 | 5 | 12.46 | 2.08 | -4.5 | ||
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 2 | 2 | 0 | 10.0 | 7 | 4 | 0 | 7 | 7 | 3.60 | 1.40 | 10.5 | ||
| P | Tyler Glasnow (P) | LAD | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 9.00 | 1.00 | 2.0 | |
| P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 3 | 10 | 1.50 | 1.50 | 23.0 | ||
| P | Janson Junk (P) | MIA | RP | 0 | 1 | 0 | 2 | 2 | 0 | 11.1 | 12 | 5 | 0 | 2 | 12 | 3.97 | 1.24 | 16.0 | ||
| P | Martin Perez (P) | ATL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 0 | 1 | 5 | 3.18 | 1.06 | 6.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Carson Benge (OF) | NYM | CF | 19 | 4 | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | .316 | .381 | 18.5 | ||
| Jorge Polanco (2B) | NYM | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Luis Robert (OF) | NYM | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Robby Snelling (P) | MIA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 4 | 2 | 5.40 | 1.80 | -1.0 | |||
Rotate for more data.