

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| C | Dalton Rushing (C) | LAD | C | 7 | 2 | 1 | 0 | 1 | 2 | 0 | .143 | .250 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 12 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .286 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @BAL | @BALx2 | @BOS | @BOS | @BOS | |||
| SS | Jose Fernandez (SS, MI) | ARI | SS | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 12 | 0 | 2 | 0 | 0 | 1 | 1 | .167 | .167 | TB | TB | TB | @LV | @LV | @LV | ||
| MI | Corey Seager (SS, MI) | TEX | SS | 11 | 0 | 1 | 0 | 0 | 6 | 0 | .091 | .231 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| CI | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | DET | DET | DET | @COL | @COL | @COL | ||
| OF | Jake Bauers (1B, CI, OF) | MIL | 1B | 8 | 1 | 2 | 0 | 3 | 2 | 0 | .250 | .333 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| OF | Corbin Carroll (OF) | ARI | CF | 8 | 1 | 2 | 1 | 1 | 5 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| OF | Ian Happ (OF) | CHC | CF | 11 | 2 | 2 | 0 | 0 | 3 | 0 | .182 | .357 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 11 | 0 | 1 | 0 | 0 | 3 | 0 | .091 | .091 | TB | TB | TB | @LV | @LV | @LV | ||
| OF | Spencer Steer (1B, CI, OF) | CIN | 1B | 6 | 1 | 2 | 1 | 2 | 1 | 0 | .333 | .429 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| U | Jacob Wilson (SS, MI) | LV | SS | 8 | 2 | 3 | 0 | 1 | 2 | 0 | .375 | .444 | KC | KC | KC | CLE | CLE | CLE | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| P | Max Fried (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 5 | 0.00 | 1.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| P | Jack Kochanowicz (P) | LAA | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 5 | 3.00 | 1.00 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | ||
| P | Alex Vesia (P) | LAD | RP | 0 | 0 | 0 | 1.1 | 0 | 1 | 3 | 0.00 | 0.75 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 5.40 | 1.80 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BALx2 | @BOS | @BOS | @BOS | |||
| Joey Wiemer (OF) | WSH | LF | 5 | 2 | 2 | 0 | 1 | 2 | 0 | .400 | .400 | @NYM | @NYM | @NYM | MIL | MIL | MIL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Edwin Diaz (P) | LAD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHIx2 | @TB | @TB | @TB | ||||
Rotate for more data.