

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 7 | 1 | 2 | 1 | 1 | 1 | 0 | .286 | .375 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | ||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 | .500 | LAA | LAA | LAA | LAA | KC | KC | KC | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 7 | 1 | 2 | 0 | 1 | 3 | 0 | .286 | .286 | NYM | NYM | NYM | @COL | @COL | @COL | |||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | |||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 7 | 1 | 1 | 1 | 1 | 1 | 0 | .143 | .143 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | |||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |||
| MI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 8 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | @SEA | COL | COL | COL | STL | STL | STL | ||
| CI | Max Muncy (3B, CI) | LAD | 3B | 7 | 0 | 1 | 0 | 0 | 4 | 0 | .143 | .143 | NYM | NYM | NYM | @COL | @COL | @COL | |||
| OF | Michael Harris II (OF) | ATL | LF | 7 | 0 | 2 | 0 | 0 | 3 | 0 | .286 | .375 | MIA | MIA | MIA | @PHI | @PHI | @PHI | |||
| OF | Teoscar Hernandez (OF) | LAD | CF | 5 | 0 | 1 | 0 | 0 | 4 | 0 | .200 | .429 | NYM | NYM | NYM | @COL | @COL | @COL | |||
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 9 | 1 | 3 | 1 | 3 | 0 | 0 | .333 | .333 | @STL | @STL | @STL | BAL | BAL | BAL | BAL | ||
| OF | Kyle Tucker (OF) | LAD | CF | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .429 | NYM | NYM | NYM | @COL | @COL | @COL | |||
| OF | Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @MIA | @MIA | @MIA | ||
| U | Luke Raley (1B, CI, OF) | SEA | CF | 6 | 0 | 4 | 0 | 1 | 1 | 0 | .667 | .714 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | MIL | MIL | MIL | |||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @PHI | @PHI | @PHI | |||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 1 | 0 | 1.0 | 3 | 0 | 1 | 27.00 | 3.00 | @ATL | @ATL | @ATL | MIL | MIL | MIL | |||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | ||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 0.2 | 2 | 3 | 1 | 27.00 | 7.50 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | |||
| P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 7.2 | 7 | 1 | 6 | 2.35 | 1.04 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | ||
| P | Robbie Ray (P) | SF | SP | 0 | 1 | 0 | 5.0 | 2 | 4 | 6 | 3.60 | 1.20 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | |||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | TOR | TOR | TOR | |||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Gleyber Torres (2B, MI) | DET | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | @BOS | @BOS | @BOS | ||||
| Matt Wallner (OF) | MIN | RF | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | BOS | BOS | BOS | CIN | CIN | CIN | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | COL | COL | COL | STL | STL | STL | ||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | ATL | ATL | ATL | |||
Rotate for more data.