

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 13 | 1 | 3 | 0 | 1 | 0 | 0 | .231 | .214 | @LV | @LV | @LV | KC | KC | KC | ||
| C | Shea Langeliers (C) | LV | C | 12 | 2 | 5 | 1 | 5 | 3 | 0 | .417 | .462 | STL | STL | STL | SF | SF | SF | ||
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 11 | 0 | 3 | 0 | 2 | 2 | 0 | .273 | .333 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| SS | Luisangel Acuna (2B, SS, MI, OF) | CWS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | CHC | CHC | CHC | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 7 | 1 | 2 | 1 | 1 | 1 | 0 | .286 | .286 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| MI | Marcus Semien (2B, MI) | NYM | 2B | 12 | 2 | 3 | 1 | 1 | 2 | 0 | .250 | .308 | DET | DET | DET | NYY | NYY | NYY | ||
| CI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 13 | 1 | 4 | 0 | 0 | 0 | 0 | .308 | .400 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | |
| OF | Yordan Alvarez (OF) | HOU | DH | 14 | 2 | 5 | 1 | 1 | 5 | 0 | .357 | .500 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| OF | Jackson Chourio (OF) | MIL | CF | 13 | 0 | 2 | 0 | 0 | 5 | 1 | .154 | .214 | SD | SD | SD | @MIN | @MIN | @MIN | ||
| OF | Oneil Cruz (OF) | PIT | CF | 12 | 3 | 4 | 0 | 1 | 4 | 0 | .333 | .385 | COL | COL | COL | PHI | PHI | PHI | ||
| OF | Christopher Morel (OF) | MIA | CF | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .143 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 12 | 4 | 5 | 2 | 3 | 2 | 0 | .417 | .417 | COL | COL | COL | PHI | PHI | PHI | ||
| U | Shohei Ohtani (P) | LAD | DH | 9 | 2 | 2 | 1 | 1 | 3 | 0 | .222 | .300 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 1 | 1.2 | 0 | 4 | 3 | 5.40 | 2.40 | @TOR | @TOR | @TOR | MIA | MIA | MIA | ||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| P | Kyle Harrison (P) | MIL | SP | 1 | 0 | 0 | 5.0 | 5 | 0 | 7 | 0.00 | 1.00 | SD | SD | SD | @MIN | @MIN | @MIN | ||
| P | Matthew Liberatore (P) | STL | SP | 0 | 1 | 0 | 5.0 | 9 | 2 | 5 | 7.20 | 2.20 | @LV | @LV | @LV | KC | KC | KC | ||
| P | Seth Lugo (P) | KC | SP | 0 | 1 | 0 | 5.0 | 8 | 2 | 4 | 9.00 | 2.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| P | Max Meyer (P) | MIA | SP | 1 | 0 | 0 | 5.2 | 7 | 2 | 9 | 6.35 | 1.59 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | ||
| P | Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Patrick Bailey (C) | CLE | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | CIN | CIN | CIN | |||
| Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| Henry Davis (C) | PIT | C | 6 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .143 | COL | COL | COL | PHI | PHI | PHI | |||
| Jasson Dominguez (OF) | NYY | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| David Hamilton (2B, SS, 3B, MI, CI) | MIL | 2B | 7 | 2 | 2 | 0 | 0 | 2 | 1 | .286 | .375 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| Royce Lewis (3B, CI) | MIN | 3B | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .286 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| Noelvi Marte (3B, CI, OF) | CIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| Ryan Mountcastle (1B, CI) | BAL | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||
| Anthony Santander (OF) | TOR | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @DET | @DET | @DET | ||
| Josh Smith (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| Jared Triolo (1B, 2B, SS, 3B, MI, CI) | PIT | 3B | 5 | 0 | 3 | 0 | 1 | 1 | 1 | .600 | .667 | COL | COL | COL | PHI | PHI | PHI | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Anthony Banda (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| David Bednar (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| Hayden Birdsong (P) | SF | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | |
| Luis Castillo (P) | SEA | SP | 1 | 0 | 0 | 5.2 | 4 | 3 | 6 | 4.76 | 1.24 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | ||
| Camilo Doval (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| Kyle Finnegan (P) | DET | SP | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0.00 | 0.75 | @NYM | @NYM | @NYM | TOR | TOR | TOR | |||
| Hunter Gaddis (P) | CLE | SP | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | 0.75 | LAA | LAA | LAA | CIN | CIN | CIN | |||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @CLE | @CLE | @CLE | ||
| Adrian Morejon (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | |||
| Sean Newcomb (P) | CWS | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | KC | KC | KC | CHC | CHC | CHC | |||
| Bailey Ober (P) | MIN | SP | 1 | 0 | 0 | 9.0 | 2 | 0 | 7 | 0.00 | 0.22 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 3.0 | 2 | 0 | 5 | 0.00 | 0.67 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 3 | 4 | 3 | 0.00 | 1.40 | ARI | ARI | ARI | @HOU | @HOU | @HOU | |||
| Matt Strahm (P) | KC | SP | 0 | 1 | 0 | 1.0 | 1 | 0 | 1 | 9.00 | 1.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| Garrett Whitlock (P) | BOS | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
Rotate for more data.