

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 21 | 2 | 4 | 1 | 2 | 5 | 0 | .190 | .261 | @KC | @KC | @KC | BOS | BOS | BOS | |||
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 18 | 2 | 5 | 0 | 1 | 2 | 1 | .278 | .278 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| SS | Willy Adames (SS, MI) | SF | SS | 22 | 1 | 1 | 0 | 0 | 10 | 0 | .045 | .045 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 19 | 5 | 5 | 0 | 0 | 3 | 1 | .263 | .391 | HOU | HOU | HOU | @TOR | @TOR | @TOR | |||
| C | Agustin Ramirez (C) | MIA | C | 21 | 3 | 6 | 1 | 2 | 4 | 1 | .286 | .318 | STL | STL | STL | @SF | @SF | @SF | |||
| C | Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | WSH | WSH | WSH | ||
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 16 | 0 | 2 | 0 | 0 | 5 | 1 | .125 | .176 | LAD | SD | SD | SD | @NYM | @NYMx2 | |||
| CI | Spencer Steer (1B, CI, OF) | CIN | 1B | 16 | 3 | 5 | 1 | 1 | 4 | 1 | .312 | .476 | @TB | @TB | @TB | DET | DET | DET | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 21 | 3 | 3 | 1 | 3 | 5 | 1 | .143 | .321 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | ||
| OF | Roman Anthony (OF) | BOS | CF | D | 5 | 0 | 1 | 0 | 1 | 2 | 1 | .200 | .556 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| OF | Andy Pages (OF) | LAD | LF | 22 | 2 | 4 | 0 | 3 | 2 | 1 | .182 | .217 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | ||
| OF | Heliot Ramos (OF) | SF | CF | 16 | 3 | 6 | 1 | 1 | 4 | 0 | .375 | .412 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| OF | Bryan Reynolds (OF) | PIT | CF | 18 | 3 | 3 | 0 | 2 | 8 | 0 | .167 | .348 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| U | Trea Turner (SS, MI) | PHI | SS | 23 | 2 | 3 | 1 | 2 | 4 | 1 | .130 | .310 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| U | Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Dylan Cease (P) | TOR | SP | 1 | 0 | 0 | 5.0 | 5 | 2 | 12 | 3.60 | 1.40 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| P | Sonny Gray (P) | BOS | SP | 15 | 0 | 0 | 0 | 2.2 | 3 | 1 | 2 | 3.38 | 1.50 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| P | Ryan Helsley (P) | BAL | RP | 0 | 1 | 0 | 1.1 | 0 | 2 | 3 | 6.75 | 1.50 | @KC | @KC | @KC | BOS | BOS | BOS | |||
| P | Andres Munoz (P) | SEA | RP | 1 | 0 | 2 | 3.0 | 2 | 1 | 4 | 3.00 | 1.00 | LV | LV | LV | @STL | @STL | @STL | |||
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 4.1 | 6 | 4 | 5 | 10.38 | 2.31 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 5.0 | 4 | 3 | 4 | 1.80 | 1.40 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 7 | 2 | 4 | 9.00 | 1.50 | HOU | HOU | HOU | @TOR | @TOR | @TOR | |||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 1 | 0 | 5.0 | 5 | 2 | 3 | 5.40 | 1.40 | @DET | @DET | @DET | PIT | PIT | PIT | |||
Rotate for more data.