

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | D | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | -3.0 |
| 1B | Ben Rice (C, 1B) | NYY | 1B | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | -1.0 |
| 2B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 20 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | .150 | .190 | 11.0 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 22 | 0 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | .273 | .292 | 9.0 | |
| 3B | Max Muncy (3B) | LAD | 3B | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | .083 | .267 | 2.0 | |
| OF | Byron Buxton (OF) | MIN | CF | 19 | 3 | 5 | 2 | 1 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | .263 | .263 | 17.5 | |
| OF | Chase DeLauter (OF) | CLE | CF | 12 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .385 | 8.5 | |
| OF | Andy Pages (OF) | LAD | LF | 17 | 4 | 7 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | .412 | .412 | 27.5 | |
| U | Jonathan Aranda (1B) | TB | 1B | 17 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | .353 | .476 | 12.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 4.0 | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 3 | 0 | 1 | 5 | 4.50 | 1.33 | 12.5 | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 1 | 0 | 3 | 4 | 1.59 | 1.76 | 15.0 | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 2 | 0 | 0 | 0 | 7 | 0.00 | 0.25 | 35.5 | ||
| P | Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 0 | 1 | 5 | 3.18 | 1.06 | 11.5 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 3 | 0 | 1 | 8 | 4.50 | 1.00 | 23.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Yandy Diaz (1B) | TB | DH | 19 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | .211 | .238 | 7.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Nathan Eovaldi (P) | TEX | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 3 | 1 | 1 | 0 | 8 | 1.12 | 0.38 | 33.0 | |||
| Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 5 | 1 | 5 | 6 | 9.00 | 1.80 | -2.0 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Zack Wheeler (P) | PHI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.1 | 5 | 3 | 0 | 1 | 4 | 4.26 | 0.95 | 15.0 | |||
Rotate for more data.