

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | -1.0 | |
| 1B | Rafael Devers (1B) | SF | DH | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .200 | .385 | 5.0 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .100 | .308 | 6.0 | |
| SS | CJ Abrams (SS) | WSH | SS | 14 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .286 | .333 | 14.5 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .167 | .231 | 10.5 | |
| OF | Lawrence Butler (OF) | LV | RF | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | 2.5 | |
| OF | Bryan Reynolds (OF) | PIT | CF | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | .231 | .231 | 13.5 | |
| OF | Brent Rooker (OF) | LV | DH | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .273 | .273 | 1.0 | |
| U | Sal Stewart (1B) | CIN | 1B | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | .222 | .462 | 11.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kris Bubic (P) | KC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 3 | 4 | 1.50 | 0.83 | 24.0 | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 10 | 0.00 | 0.33 | 24.0 | ||
| P | Cade Horton (P) | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 1 | 0 | 4 | 7 | 1.69 | 1.50 | 10.5 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 1 | 1 | 2 | 3.00 | 0.83 | 9.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Josh Naylor (1B) | SEA | 1B | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .083 | .083 | 0.0 | ||
| Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Jhoan Duran (P) | PHI | SP | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 20.5 | |||
| Carlos Estevez (P) | KC | RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Ryan Helsley (P) | BAL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.