

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B) | NYY | 1B | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .200 | .250 | 9.0 | |
| 1B | Josh Naylor (1B) | SEA | 1B | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | .231 | .231 | 14.5 | |
| 2B | Matt McLain (2B) | CIN | 2B | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | .000 | .462 | 6.0 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 15 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | .133 | .133 | 6.0 | |
| 3B | Bo Bichette (SS, 3B) | NYM | SS | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .182 | .182 | 3.0 | |
| OF | Roman Anthony (OF) | BOS | CF | 10 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .500 | .643 | 14.0 | |
| OF | Oneil Cruz (OF) | PIT | CF | 17 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 0 | .235 | .316 | 18.0 | |
| OF | Fernando Tatis Jr. (OF) | SD | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .200 | 3.5 | |
| U | Daulton Varsho (OF) | TOR | RF | 12 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .333 | .385 | 9.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Bryce Elder (P) | ATL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 0 | 1 | 2 | 7 | 0.00 | 1.06 | 20.5 | ||
| P | Lucas Erceg (P) | KC | RP | 0 | 1 | 0 | 1 | 0 | 0 | 0.2 | 3 | 3 | 0 | 1 | 1 | 40.50 | 6.00 | -9.5 | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 0 | 2 | 8 | 1.29 | 0.57 | 23.0 | ||
| P | Andrew Painter (P) | PHI | SP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Landen Roupp (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 2 | 2 | 6 | 0.00 | 0.50 | 26.0 | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 4 | 0 | 1 | 1 | 108.00 | 12.00 | -6.5 | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Byron Buxton (OF) | MIN | CF | 13 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | .462 | .462 | 22.5 | ||
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Cole Ragans (P) | KC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 4 | 1 | 0.00 | 0.83 | 16.5 | |||
Rotate for more data.