

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| C | Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| 1B | Sal Stewart (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| SS | JJ Wetherholt (SS, MI) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| 3B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| MI | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| CI | Jac Caglianone (1B, CI, OF) | KC | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| OF | Yordan Alvarez (OF) | HOU | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Corbin Carroll (OF) | ARI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| OF | Daylen Lile (OF) | WSH | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| OF | Cam Smith (OF) | HOU | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| U | Matt McLain (2B, MI) | CIN | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| Alec Bohm (1B, 3B, CI) | PHI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| Justin Crawford (OF) | PHI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| Carter Jensen (C) | KC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
Rotate for more data.