

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 14 | 2 | 5 | 0 | 1 | 4 | 0 | .357 | .438 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| C | Shea Langeliers (C) | LV | C | 10 | 2 | 3 | 1 | 2 | 3 | 0 | .300 | .300 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 17 | 4 | 8 | 1 | 3 | 2 | 3 | .471 | .500 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| 2B | JJ Wetherholt (2B, SS, MI) | STL | SS | 15 | 2 | 3 | 0 | 3 | 2 | 0 | .200 | .333 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 22 | 0 | 6 | 0 | 3 | 6 | 0 | .273 | .292 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 12 | 1 | 1 | 0 | 0 | 6 | 0 | .083 | .267 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| MI | Trevor Story (SS, MI) | BOS | SS | 21 | 3 | 3 | 0 | 0 | 11 | 2 | .143 | .182 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 17 | 2 | 6 | 0 | 1 | 4 | 0 | .353 | .476 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | 11 | 2 | 2 | 0 | 1 | 6 | 0 | .182 | .250 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| OF | Ramon Laureano (OF) | SD | CF | 11 | 2 | 1 | 1 | 1 | 4 | 0 | .091 | .286 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| OF | Daylen Lile (OF) | WSH | CF | 13 | 4 | 3 | 0 | 0 | 3 | 1 | .231 | .412 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| OF | Brandon Nimmo (OF) | TEX | CF | 11 | 1 | 2 | 0 | 0 | 2 | 0 | .182 | .357 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| OF | Juan Soto (OF) | NYM | RF | 15 | 2 | 2 | 1 | 2 | 3 | 0 | .133 | .176 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| U | Willson Contreras (1B, CI) | BOS | 1B | 17 | 2 | 2 | 1 | 2 | 8 | 0 | .118 | .304 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| P | Mike Burrows (P) | HOU | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 6 | 0.00 | 0.57 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| P | Nathan Eovaldi (P) | TEX | SP | 1 | 0 | 0 | 8.0 | 3 | 0 | 8 | 1.12 | 0.38 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 6.0 | 1 | 2 | 6 | 1.50 | 0.50 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 6 | 1.50 | 0.67 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| P | Jacob Misiorowski (P) | MIL | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 11 | 0.00 | 0.67 | @STL | @STL | NYY | NYY | NYY | ||||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 1 | 1.1 | 1 | 0 | 1 | 0.00 | 0.75 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 9.00 | 1.00 | @STL | @STL | NYY | NYY | NYY | ||||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 1 | 2 | 9 | 0.00 | 0.50 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Gabriel Moreno (C) | ARI | C | 10 | 1 | 2 | 0 | 1 | 2 | 0 | .200 | .333 | PIT | PIT | PIT | NYM | NYM | NYM | ||||
| Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 20 | 4 | 8 | 2 | 6 | 3 | 1 | .400 | .455 | @DET | @DET | @DET | TB | TB | TB | TB | |||
| Miguel Vargas (1B, 3B, CI) | CWS | 3B | 15 | 4 | 3 | 1 | 1 | 2 | 1 | .200 | .368 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||||
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | NYY | NYY | NYY | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | ||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
Rotate for more data.