

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 21 | 6 | 6 | 4 | 8 | 7 | 0 | .286 | .304 | BOS | BOS | BOS | @MIN | @MIN | @MIN | |||
| C | Cal Raleigh (C) | SEA | C | 18 | 2 | 3 | 1 | 1 | 7 | 0 | .167 | .286 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 21 | 3 | 3 | 0 | 3 | 10 | 0 | .143 | .182 | @SF | @SF | @SF | @LAA | @LAA | @LAA | |||
| 2B | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @LAA | @LAA | @LAA | ||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 21 | 2 | 6 | 1 | 1 | 1 | 0 | .286 | .318 | @STL | @STL | @STL | @TB | @TB | @TB | |||
| 3B | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 24 | 3 | 7 | 0 | 2 | 5 | 2 | .292 | .370 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| MI | Willy Adames (SS, MI) | SF | SS | 17 | 3 | 6 | 1 | 1 | 4 | 0 | .353 | .421 | LV | LV | LV | ATL | ATL | ATL | |||
| CI | Christian Walker (1B, CI) | HOU | 1B | 22 | 1 | 5 | 0 | 1 | 6 | 0 | .227 | .261 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | ||
| OF | Cole Carrigg (OF) | COL | CF | 13 | 4 | 3 | 0 | 3 | 5 | 0 | .231 | .312 | BOS | BOS | BOS | @MIN | @MIN | @MIN | |||
| OF | Andy Pages (OF) | LAD | LF | 21 | 6 | 6 | 0 | 1 | 4 | 1 | .286 | .423 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| OF | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 15 | 3 | 4 | 1 | 3 | 5 | 0 | .267 | .267 | MIL | MIL | MIL | @PIT | @PIT | @PIT | |||
| OF | Taylor Ward (OF) | BAL | LF | 23 | 4 | 7 | 1 | 1 | 7 | 0 | .304 | .333 | @LAA | @LAA | @LAA | WSH | WSH | WSH | |||
| OF | Christian Yelich (OF) | MIL | DH | 14 | 0 | 2 | 0 | 1 | 5 | 0 | .143 | .200 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| U | Josh Bell (1B, CI) | MIN | DH | 19 | 1 | 3 | 0 | 3 | 3 | 0 | .158 | .238 | LAD | LAD | LAD | COL | COL | COL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Yoendrys Gomez (P) | MIN | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | COL | COL | COL | |||
| P | Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 6.0 | 3 | 2 | 8 | 0.00 | 0.83 | CLE | CLE | CLE | KC | KC | KC | |||
| P | Merrill Kelly (P) | ARI | SP | 0 | 1 | 0 | 6.0 | 7 | 3 | 2 | 4.50 | 1.67 | @STL | @STL | @STL | @TB | @TB | @TB | |||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 3 | 3.1 | 3 | 2 | 4 | 5.40 | 1.50 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | ||
| P | Andre Pallante (P) | STL | SP | 1 | 1 | 0 | 12.2 | 17 | 1 | 6 | 4.26 | 1.42 | ARI | ARI | ARI | MIA | MIA | MIA | |||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 6.2 | 3 | 3 | 5 | 0.00 | 0.90 | @STL | @STL | @STL | @TB | @TB | @TB | |||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 0.00 | 0.67 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 5.0 | 5 | 1 | 8 | 3.60 | 1.20 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| P | Justin Wrobleski (P) | LAD | SP | 1 | 0 | 0 | 7.0 | 5 | 2 | 3 | 2.57 | 1.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jorge Soler (OF) | LAA | RF | 16 | 3 | 4 | 2 | 4 | 8 | 0 | .250 | .381 | BAL | BAL | BAL | LV | LV | LV | ||||
| Spencer Torkelson (1B, CI) | DET | 1B | 20 | 3 | 4 | 0 | 2 | 8 | 0 | .200 | .304 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 5.0 | 6 | 2 | 7 | 7.20 | 1.60 | SEA | SEA | SEA | CIN | CIN | CIN | ||||
| Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 6.0 | 4 | 0 | 9 | 6.00 | 0.67 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |||
| Michael Soroka (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @TB | @TB | @TB | |||
Rotate for more data.