

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| C | Agustin Ramirez (C) | MIA | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| 1B | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @KC | @KC | @KC | TB | TB | TB | |||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 4 | 1 | 2 | 1 | 2 | 1 | 0 | .500 | .500 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| 3B | Munetaka Murakami (3B, CI) | CWS | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| MI | Jacob Wilson (SS, MI) | LV | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| CI | Royce Lewis (3B, CI) | MIN | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @KC | @KC | @KC | TB | TB | TB | |||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | MIN | MIN | MIN | MIL | MIL | MIL | |||
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| OF | Juan Soto (OF) | NYM | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .600 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| OF | Mike Trout (OF) | LAA | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| OF | James Wood (OF) | WSH | CF | 4 | 2 | 1 | 0 | 1 | 2 | 0 | .250 | .500 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| U | Gleyber Torres (2B, MI) | DET | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @CLE | @CLE | @CLE | |||
| P | Cole Ragans (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MIL | MIL | MIL | |||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | TB | TB | TB | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 4.1 | 7 | 1 | 3 | 8.31 | 1.85 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Lawrence Butler (OF) | LV | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||||
| Colton Cowser (OF) | BAL | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||||
| Ryan McMahon (3B, CI) | NYY | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | ||||
| Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |||
Rotate for more data.