

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 19 | 0 | 3 | 0 | 2 | 6 | 0 | .158 | .200 | LAA | LAA | LAA | @TEX | @TEX | @TEX | ||
| 2B | Jackson Holliday (2B, MI) | BAL | 2B | 15 | 1 | 2 | 1 | 1 | 5 | 0 | .133 | .278 | LAA | LAA | LAA | @TEX | @TEX | @TEX | ||
| SS | Willy Adames (SS, MI) | SF | SS | 18 | 1 | 3 | 1 | 1 | 8 | 0 | .167 | .250 | @TEX | @TEX | @TEX | DET | DET | DET | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 21 | 3 | 5 | 0 | 5 | 5 | 0 | .238 | .360 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | |
| C | Dillon Dingler (C) | DET | C | 22 | 6 | 8 | 3 | 8 | 3 | 0 | .364 | .440 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| C | Alejandro Kirk (C) | TOR | C | 17 | 1 | 6 | 1 | 4 | 1 | 0 | .353 | .350 | @HOU | @HOU | @HOU | @CHC | @PHI | @PHI | @PHI | |
| MI | Jose Altuve (2B, MI, OF) | HOU | 2B | 20 | 3 | 9 | 1 | 3 | 1 | 0 | .450 | .500 | TOR | TOR | TOR | @SD | @SD | @SD | ||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 20 | 2 | 6 | 0 | 1 | 8 | 0 | .300 | .391 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 22 | 4 | 7 | 3 | 4 | 3 | 0 | .318 | .318 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| OF | Roman Anthony (OF) | BOS | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | LV | LV | LV | |
| OF | Jarren Duran (OF) | BOS | CF | 20 | 5 | 5 | 2 | 3 | 7 | 2 | .250 | .318 | CWS | CWS | CWS | LV | LV | LV | ||
| OF | Adolis Garcia (OF) | PHI | RF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | WSH | TOR | TOR | TOR |
| OF | Brandon Nimmo (OF) | TEX | CF | 19 | 2 | 7 | 1 | 3 | 4 | 0 | .368 | .400 | SF | SF | SF | BAL | BAL | BAL | ||
| U | Jackson Merrill (OF) | SD | CF | 25 | 6 | 8 | 1 | 6 | 5 | 1 | .320 | .346 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | |
| U | Andy Pages (OF) | LAD | LF | 19 | 2 | 5 | 1 | 1 | 3 | 1 | .263 | .333 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 8 | 0.00 | 0.57 | @ATL | @ATL | @ATL | LAA | LAA | LAA | ||
| P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 6.0 | 3 | 2 | 8 | 4.50 | 0.83 | TOR | TOR | TOR | @SD | @SD | @SD | ||
| P | Edward Cabrera (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | TOR | @KC | @KC | @KC |
| P | Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | LV | LV | LV | |
| P | Ryan Helsley (P) | BAL | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @TEX | @TEX | @TEX | |
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 3.0 | 0 | 0 | 5 | 0.00 | 0.00 | TOR | TOR | TOR | @SD | @SD | @SD | ||
| P | Michael King (P) | SD | SP | 1 | 1 | 0 | 11.0 | 8 | 5 | 11 | 3.27 | 1.18 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | |
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | DET | DET | DET | TB | TB | TB | ||
| P | Drew Rasmussen (P) | TB | SP | 1 | 0 | 0 | 7.0 | 2 | 2 | 8 | 0.00 | 0.57 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
Rotate for more data.