

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 18 | 3 | 4 | 2 | 2 | 3 | 0 | .222 | .263 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 15 | 4 | 4 | 1 | 3 | 2 | 0 | .267 | .312 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 24 | 3 | 5 | 1 | 2 | 3 | 0 | .208 | .269 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| SS | Oswald Peraza (1B, 2B, SS, 3B, MI, CI) | LAA | 3B | 8 | 1 | 3 | 0 | 0 | 2 | 0 | .375 | .444 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| 3B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | D | 12 | 2 | 4 | 0 | 1 | 3 | 1 | .333 | .429 | BAL | BAL | BAL | LAA | LAA | LAA | |
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 16 | 0 | 2 | 0 | 0 | 5 | 1 | .125 | .176 | LAD | SD | SD | SD | @NYM | @NYMx2 | ||
| CI | Liam Hicks (C, 1B, CI) | MIA | C | 15 | 2 | 4 | 1 | 5 | 1 | 0 | .267 | .294 | STL | STL | STL | @SF | @SF | @SF | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 20 | 2 | 4 | 1 | 2 | 2 | 0 | .200 | .273 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 17 | 3 | 3 | 1 | 3 | 3 | 0 | .176 | .348 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| OF | Jo Adell (OF) | LAA | LF | 16 | 1 | 3 | 0 | 2 | 4 | 0 | .188 | .222 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 11 | 1 | 2 | 0 | 2 | 3 | 0 | .182 | .250 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| OF | Riley Greene (OF) | DET | CF | 18 | 5 | 9 | 2 | 5 | 4 | 0 | .500 | .591 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| U | Moises Ballesteros (U) | CHC | DH | 11 | 3 | 6 | 0 | 1 | 2 | 0 | .545 | .615 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edwin Diaz (P) | LAD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @SF | @SF | @SF | CHC | CHC | CHC |
| P | Tyler Glasnow (P) | LAD | SP | 1 | 0 | 0 | 8.0 | 1 | 1 | 9 | 0.00 | 0.25 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 7.0 | 5 | 1 | 3 | 2.57 | 0.86 | MIN | MIN | MIN | COL | COLx2 | |||
| P | Bryan King (P) | HOU | SP | 0 | 0 | 0 | 0.2 | 2 | 2 | 0 | 40.50 | 6.00 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| P | Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 5 | 5.40 | 1.40 | PIT | PIT | PIT | LV | LV | LV | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 6.2 | 5 | 0 | 10 | 4.05 | 0.75 | MIN | MIN | MIN | COL | COLx2 | |||
| P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 0 | 5.0 | 6 | 3 | 4 | 7.20 | 1.80 | CWS | CWS | CWS | SD | SD | |||
| P | Matt Strahm (P) | KC | SP | 0 | 0 | 0 | 3.0 | 3 | 1 | 4 | 6.00 | 1.33 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| P | Abner Uribe (P) | MIL | RP | 0 | 1 | 0 | 0.1 | 1 | 0 | 1 | 27.00 | 3.00 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Evan Carter (OF) | TEX | CF | 15 | 1 | 5 | 1 | 3 | 5 | 1 | .333 | .375 | PIT | PIT | PIT | LV | LV | LV | |||
| IL | Lourdes Gurriel Jr. (OF) | ARI | LF | 8 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | CWS | CWS | CWS | SD | SD | |||
| Rhys Hoskins (1B, CI) | CLE | 1B | 9 | 2 | 3 | 0 | 1 | 4 | 0 | .333 | .455 | HOU | HOU | HOU | @TOR | @TOR | @TOR | |||
| Austin Martin (OF) | MIN | LF | 7 | 0 | 4 | 0 | 1 | 1 | 0 | .571 | .700 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
| Marcell Ozuna (U) | PIT | DH | 16 | 0 | 1 | 0 | 1 | 6 | 0 | .062 | .118 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| Isaac Paredes (3B, CI) | HOU | 3B | 15 | 3 | 5 | 2 | 2 | 1 | 0 | .333 | .375 | @CLE | @CLE | @CLE | NYY | NYY | NYY | |||
| Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| Jesus Sanchez (OF) | TOR | LF | 9 | 1 | 3 | 1 | 1 | 3 | 0 | .333 | .400 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| Lenyn Sosa (1B, 2B, MI, CI) | TOR | 2B | 11 | 1 | 3 | 0 | 3 | 4 | 0 | .273 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| Giancarlo Stanton (OF) | NYY | DH | D | 15 | 2 | 5 | 1 | 4 | 5 | 0 | .333 | .333 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| Bryson Stott (2B, SS, MI) | PHI | 2B | 13 | 2 | 3 | 0 | 0 | 2 | 1 | .231 | .231 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| James Tibbs (OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | ||
| Austin Wells (C) | NYY | C | 11 | 0 | 1 | 0 | 0 | 2 | 0 | .091 | .091 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | DET | DET | DET | ||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| Seth Hernandez (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| Merrill Kelly (P) | ARI | SP | 0 | 1 | 0 | 4.1 | 10 | 3 | 5 | 16.62 | 3.00 | CWS | CWS | CWS | SD | SD | ||||
| IL | Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | DET | DET | DET | |
| IL | Clarke Schmidt (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | |
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD |
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | COL | COLx2 | ||||
| Alex Vesia (P) | LAD | RP | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 27.00 | 4.50 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | ||
Rotate for more data.