

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .083 | .214 | 3.5 | |
| 1B | Rafael Devers (1B) | SF | DH | 15 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | .267 | .333 | 7.5 | |
| 2B | Otto Lopez (2B, SS) | MIA | SS | 18 | 3 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | .278 | .278 | 15.5 | |
| SS | Trea Turner (SS) | PHI | SS | 14 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .214 | .214 | 6.5 | |
| 3B | Junior Caminero (3B) | TB | 3B | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .273 | 6.5 | |
| OF | Sam Antonacci (2B, OF) | CWS | 2B | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .273 | .273 | 8.5 | |
| OF | Byron Buxton (OF) | MIN | CF | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| OF | Tyler Soderstrom (1B, OF) | LV | LF | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | .062 | .118 | 3.5 | |
| U | Sal Stewart (1B, 3B) | CIN | 1B | 14 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 4 | 8 | 1 | 1 | 0 | .286 | .444 | 13.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Gage Jump (P) | LV | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 4 | 7 | 0.00 | 1.17 | 24.5 | ||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 2 | 2 | 1.50 | 1.33 | 12.0 | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.1 | 6 | 2 | 0 | 2 | 6 | 2.84 | 1.26 | 15.0 | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 0.50 | 5.0 | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 6 | 1.50 | 0.83 | 24.0 | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | 4 | 3 | 0 | 1 | 6 | 4.05 | 0.75 | 18.0 | ||
| P | Logan Webb (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 1 | 4 | 3.00 | 1.00 | 22.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| MacKenzie Gore (P) | TEX | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 3 | 3 | 1 | 0 | 9 | 3.86 | 0.43 | 16.5 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 5 | 0 | 0 | 1 | 2 | 0.00 | 0.75 | 29.0 | |||
Rotate for more data.